Results for SHIMANO ENDURO TOUR - MT BULLER - 02-Dec-2018

Class Results

EFEM

Overall

Pos No. Name Team Category Time Behind STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
1st 70 ROWENA FRY     27:25.09   4:24.05 1st 5:45.46 1st 7:34.47 1st 3:42.50 1st 3:57.57 1st 2:01.04 5th
2nd 71 EMILY PARKES     28:31.54 +1:06.45 4:43.53 4th 5:58.62 3rd 7:54.95 2nd 3:53.33 3rd 4:10.60 3rd 1:50.51 1st
3rd 76 RAE MORRISON     28:40.71 +1:15.62 4:29.88 2nd 6:10.90 4th 8:00.40 4th 4:02.78 4th 4:04.82 2nd 1:51.93 2nd
4th 72 LUCY MACKIE     28:43.47 +1:18.38 4:50.53 5th 5:56.40 2nd 7:58.87 3rd 3:52.47 2nd 4:11.56 4th 1:53.64 3rd
5th 73 RACHEL HORE     29:40.80 +2:15.71 4:43.19 3rd 6:17.59 5th 8:24.27 5th 4:05.60 5th 4:13.91 5th 1:56.24 4th
6th 77 JESSICA HOSKIN     33:02.23 +5:37.14 5:45.70 7th 7:19.35 7th 8:53.36 6th 4:23.62 6th 4:29.00 6th 2:11.20 6th
7th 75 SARA MILLS     33:48.91 +6:23.82 5:26.66 6th 7:17.78 6th 9:28.75 7th 4:29.61 7th 4:44.25 7th 2:21.86 7th
  74 CAITLIN DORE     DNS                          

EMEN

Overall

Pos No. Name Team Category Time Behind STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
1st 1 SAM HILL     23:50.51   3:44.53 1st 5:07.75 1st 6:35.33 1st 3:21.13 1st 3:31.21 1st 1:30.56 1st
2nd 5 CHRISTOPHER PANOZZO     24:28.18 +0:37.67 3:52.76 2nd 5:17.10 3rd 6:46.62 2nd 3:24.51 2nd 3:35.55 2nd 1:31.64 2nd
3rd 3 BEN CORY     24:34.76 +0:44.25 3:52.83 3rd 5:18.72 4th 6:47.81 3rd 3:25.69 3rd 3:37.16 4th 1:32.55 4th
4th 7 JOSH CARLSON     24:47.83 +0:57.32 4:00.29 6th 5:19.14 5th 6:53.55 5th 3:26.19 5th 3:36.45 3rd 1:32.21 3rd
5th 98 DANIEL SELF     24:52.20 +1:01.69 3:55.86 4th 5:16.38 2nd 7:00.90 7th 3:26.15 4th 3:37.95 5th 1:34.96 5th
6th 6 ANDREW CAVAYE     24:53.24 +1:02.73 3:58.29 5th 5:19.80 6th 6:53.73 6th 3:27.12 7th 3:39.21 6th 1:35.09 6th
7th 2 BEN FORBES     24:59.51 +1:09.00 4:08.26 12th 5:19.90 7th 6:48.40 4th 3:26.24 6th 3:40.92 7th 1:35.79 7th
8th 8 DAVID MAUD     25:28.60 +1:38.09 4:03.63 10th 5:24.21 8th 7:04.40 8th 3:31.74 8th 3:44.39 11th 1:40.23 12th
9th 10 JAMES HALL     25:43.29 +1:52.78 4:01.01 7th 5:32.18 11th 7:15.13 11th 3:34.40 10th 3:43.81 10th 1:36.76 8th
10th 65 MICHAEL VANOS     25:43.53 +1:53.02 4:06.36 11th 5:28.45 9th 7:11.46 9th 3:32.41 9th 3:46.54 12th 1:38.31 9th
11th 19 THOMAS BOOTH     26:07.00 +2:16.49 4:02.55 9th 5:38.45 14th 7:24.99 14th 3:38.24 13th 3:43.10 9th 1:39.67 10th
12th 54 BRUCE MOIR     26:19.33 +2:28.82 4:10.17 14th 5:40.72 16th 7:14.36 10th 3:45.75 22nd 3:42.90 8th 1:45.43 20th
13th 9 CALLAN RIDGE     26:20.59 +2:30.08 4:13.68 15th 5:36.23 13th 7:19.58 12th 3:40.90 15th 3:48.94 15th 1:41.26 13th
14th 22 DAVE HABICHT     26:23.49 +2:32.98 4:09.00 13th 5:39.89 15th 7:25.70 15th 3:41.64 17th 3:47.35 13th 1:39.91 11th
15th 27 DANIEL WILSON     26:26.36 +2:35.85 4:15.54 16th 5:31.38 10th 7:31.21 18th 3:36.11 12th 3:49.99 16th 1:42.13 14th
16th 32 GABRIEL III AMIGO     26:45.72 +2:55.21 4:20.97 21st 5:35.19 12th 7:27.07 17th 3:41.28 16th 3:56.58 30th 1:44.63 18th
17th 33 TOM ANDERSON     26:55.23 +3:04.72 4:22.20 23rd 5:41.67 20th 7:26.90 16th 3:39.60 14th 3:58.48 32nd 1:46.38 25th
18th 29 DANIEL PAINE     27:02.14 +3:11.63 4:20.51 18th 5:41.10 18th 7:39.36 26th 3:48.40 26th 3:50.49 17th 1:42.28 15th
19th 25 JEREMY SHERWILL     27:07.60 +3:17.09 4:20.59 19th 5:45.28 23rd 7:39.89 28th 3:41.99 18th 3:56.19 26th 1:43.66 17th
20th 64 CHRISTIAN TUCKER     27:09.21 +3:18.70 4:19.49 17th 5:41.14 19th 7:21.85 13th 3:35.91 11th 3:47.62 14th 2:23.20 55th
21st 52 LACHLAN MCKILLOP     27:13.96 +3:23.45 4:21.32 22nd 5:41.01 17th 7:35.94 20th 3:50.83 32nd 3:58.36 31st 1:46.50 27th
22nd 23 SAMUEL BROWNLIE     27:26.01 +3:35.50 4:26.59 28th 5:47.98 26th 7:36.94 22nd 3:51.01 33rd 3:51.10 18th 1:52.39 39th
23rd 11 DAVID HANSON     27:28.52 +3:38.01 4:36.26 38th 5:45.80 25th 7:36.18 21st 3:42.93 19th 4:00.58 39th 1:46.77 28th
24th 43 CHRIS HALSHAW     27:28.82 +3:38.31 4:26.94 29th 5:51.96 29th 7:37.77 23rd 3:46.00 23rd 3:59.67 38th 1:46.48 26th
25th 12 CHRIS FINLAY     27:28.84 +3:38.33 4:20.92 20th 5:49.50 27th 7:44.22 30th 3:52.10 35th 3:58.56 33rd 1:43.54 16th
26th 63 NICK SWAYN     27:30.25 +3:39.74 4:27.87 31st 5:57.02 32nd= 7:37.93 24th 3:44.90 20th 3:51.50 19th 1:51.03 37th
27th 34 KEENAN BIRD     27:30.60 +3:40.09 4:25.02 25th 5:45.58 24th 7:46.03 31st 3:50.31 31st 3:56.45 29th 1:47.21 30th
28th 59 ANDREW SHARP     27:30.72 +3:40.21 4:27.58 30th 5:56.57 30th 7:34.53 19th 3:47.18 24th 3:56.37 28th 1:48.49 33rd
29th 58 JAMES RAUSCH     27:31.74 +3:41.23 4:29.64 34th 5:42.46 21st 7:38.20 25th 3:56.57 42nd 3:58.68 34th 1:46.19 23rd
30th 56 LACHLAN PATON     27:31.76 +3:41.25 4:30.88 35th 5:43.93 22nd 7:39.79 27th 3:44.98 21st 4:01.24 41st 1:50.94 36th
31st 36 COLE CLAXTON     27:45.51 +3:55.00 4:22.41 24th 5:59.46 34th 7:55.94 36th 3:50.20 30th 3:51.94 20th 1:45.56 22nd
32nd 57 ADAM PRATT     27:47.72 +3:57.21 4:46.84 50th 5:50.28 28th 7:42.06 29th 3:48.50 27th 3:53.83 24th 1:46.21 24th
33rd 42 DANIEL FRIDAY     27:48.96 +3:58.45 4:26.12 26th 5:57.02 32nd= 7:57.03 38th 3:47.90 25th 3:53.14 21st 1:47.75 31st
34th 60 MICHAEL SORLEY     28:03.57 +4:13.06 4:36.89 40th 6:00.33 36th 7:50.62 32nd 3:49.40 29th 3:59.51 37th 1:46.82 29th
35th 68 JAMES WILKINSON     28:06.66 +4:16.15 4:26.50 27th 5:56.64 31st 7:58.26 40th 3:53.29 36th 3:58.92 35th 1:53.05 40th
36th 44 MARK HOOD     28:16.69 +4:26.18 4:41.72 46th 6:08.43 39th 7:50.90 33rd 3:48.80 28th 3:56.25 27th 1:50.59 35th
37th 28 ANDREW HAUGHTON     28:20.46 +4:29.95 4:28.76 32nd 6:10.39 43rd 7:57.94 39th 3:54.50 39th 3:53.73 23rd 1:55.14 43rd
38th 17 RILEY TAYLOR     28:23.95 +4:33.44 4:40.59 44th 5:59.70 35th 7:51.87 34th 3:54.66 40th 4:08.85 44th 1:48.28 32nd
39th 35 JAKE BULL     28:34.91 +4:44.40 4:36.72 39th 6:14.13 44th 8:00.91 43rd 3:55.54 41st 3:55.25 25th 1:52.36 38th
40th 53 ROWAN MILLER     28:35.19 +4:44.68 4:40.46 42nd 6:25.88 48th 7:52.83 35th 3:51.70 34th 3:58.98 36th 1:45.34 19th
41st 41 ALEX FERGUSON     28:35.67 +4:45.16 4:35.89 37th 6:04.71 38th 7:57.00 37th 3:57.85 44th 4:01.15 40th 1:59.07 49th
42nd 37 KERR CLAXTON     28:39.14 +4:48.63 4:34.92 36th 6:14.59 45th 8:06.94 45th 4:03.53 50th 3:53.62 22nd 1:45.54 21st
43rd 48 DALE LECLUSE     28:40.46 +4:49.95 4:43.85 49th 6:09.16 40th 8:00.12 42nd 3:53.62 37th 4:04.06 43rd 1:49.65 34th
44th 49 JAKE LECLUSE     28:53.16 +5:02.65 4:42.59 48th 6:09.80 41st 7:58.37 41st 3:57.32 43rd 4:10.66 46th 1:54.42 42nd
45th 39 MITCH CURRIE     28:57.95 +5:07.44 4:41.42 45th 6:10.31 42nd 8:06.74 44th 3:59.39 45th 4:03.32 42nd 1:56.77 44th
46th 50 PEREGRINE MACLEISH     28:59.96 +5:09.45 4:40.47 43rd 6:03.39 37th 8:12.60 46th 3:54.01 38th 4:12.14 47th 1:57.35 45th
47th 69 LEIGH WRIGHT     29:45.81 +5:55.30 4:42.53 47th 6:27.37 49th 8:25.58 48th 4:02.59 48th 4:10.18 45th 1:57.56 46th
48th 20 TROY DAVIDSON     29:47.10 +5:56.59 4:39.10 41st 6:24.77 47th 8:29.94 49th 4:06.43 51st 4:13.23 49th 1:53.63 41st
49th 163 BEN KILNER     30:00.36 +6:09.85 5:05.69 51st 6:14.88 46th 8:23.27 47th 4:01.17 47th 4:16.06 50th 1:59.29 50th
50th 158 RODRIGO BRAVO     30:53.16 +7:02.65 5:22.89 54th 6:30.21 50th 8:33.31 52nd 4:02.89 49th 4:21.10 51st 2:02.76 51st
51st 45 JOSH KENTWELL     30:55.09 +7:04.58 5:17.50 53rd 6:36.77 51st 8:32.37 51st 4:00.68 46th 4:29.37 52nd 1:58.40 47th
52nd 31 HAMISH BAXTER     31:48.11 +7:57.60 5:13.33 52nd 6:41.00 53rd 8:56.33 53rd 4:10.85 52nd 4:43.76 54th 2:02.84 52nd
53rd 38 GUILLOM COURVILLE     33:20.21 +9:29.70 7:39.85 58th 6:38.41 52nd 8:31.77 50th 4:18.88 53rd 4:12.45 48th 1:58.85 48th
54th 21 JOHN DOLLISSON     33:58.63 +10:08.12 5:59.40 56th 7:03.26 55th 8:59.59 54th 4:30.44 54th 5:09.04 55th 2:16.90 54th
55th 51 JAMES MARTIN     34:50.76 +11:00.25 6:41.75 57th 6:53.65 54th 9:51.22 55th 4:36.30 55th 4:41.05 53rd 2:06.79 53rd
  16 PAUL VAN DER PLOEG     DNF   4:01.93 8th                    
  67 SAM WALTER     DNF   4:29.02 33rd                    
  47 DAVID LEACH     DNF   5:53.48 55th                    
  24 HARRISON WEBB     DNF                          
  66 CORY WAGSTAFF     DNS                          
  15 MICK MARTIN     DNS                          
  61 WILL STRONACH     DNS                          
  40 ALISTAIR FARLEY     DNS                          
  30 WILL ARNOTT     DNS                          
  13 BROMLEY RICHARDS     DNS                          
  300 JON ODAMS     DNS                          
  46 TIM LAWLEY     DNS                          
  62 PATRICK SUTHERN     DNS                          
  26 NICK MULLIGAN     DNS                          
  55 MARCELL NUNES     DNS                          
  14 KENNY SMITH     DNS                          

MASF

Overall

Pos No. Name Team Category Time Behind STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
1st 149 MICHELLE GANE     33:34.24   5:31.90 1st 7:12.70 1st 9:12.43 1st 4:26.32 1st 4:43.29 1st 2:27.60 1st
2nd 150 JACKIE COULSON     39:42.03 +6:07.79 6:34.73 2nd 8:31.32 2nd 11:29.46 2nd 5:05.53 2nd 5:21.37 2nd 2:39.62 2nd
  151 ANJA MUELLER     DNS                          

MASM

Overall

Pos No. Name Team Category Time Behind STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
1st 207 LIONEL SEQUERA     26:05.15   4:11.11 2nd 5:29.52 2nd 7:15.25 3rd 3:38.54 3rd 3:50.48 1st 1:40.25 2nd
2nd 108 DUNCAN MURRAY     26:21.50 +0:16.35 4:21.62 5th 5:28.56 1st 7:19.38 4th 3:35.33 1st 3:53.96 5th 1:42.65 6th
3rd 110 CAIN BRANSTON     26:33.62 +0:28.47 4:17.77 3rd 5:38.06 3rd 7:20.55 5th 3:42.35 8th 3:53.46 4th 1:41.43 4th
4th 106 CLAYTON SMOOTHY     26:38.92 +0:33.77 4:20.27 4th 5:43.80 8th 7:25.97 8th 3:37.18 2nd 3:52.61 3rd 1:39.09 1st
5th 144 ADAM SMITHSON     26:39.33 +0:34.18 4:22.69 6th 5:46.36 9th 7:14.73 2nd 3:40.17 5th 3:51.31 2nd 1:44.07 8th
6th 136 MATHEW MOLIJN     26:58.12 +0:52.97 4:35.13 13th 5:42.97 7th 7:21.76 6th 3:40.00 4th 3:56.50 9th 1:41.76 5th
7th 105 GAZZA WELLMAN     26:59.22 +0:54.07 4:26.96 8th 5:40.61 5th 7:28.77 10th 3:46.25 11th 3:56.09 7th 1:40.54 3rd
8th 132 DAMIEN HYDE     27:05.10 +0:59.95 4:31.76 11th 5:42.93 6th 7:23.29 7th 3:42.04 6th 4:01.36 13th 1:43.72 7th
9th 107 ANDREW DONNE     27:09.82 +1:04.67 4:31.42 10th 5:38.83 4th 7:30.09 11th 3:45.47 10th 3:59.51 11th 1:44.50 9th
10th 104 DEANE ROGERS     27:13.28 +1:08.13 4:27.13 9th 5:50.04 12th 7:27.84 9th 3:42.27 7th 3:59.78 12th 1:46.22 11th
11th 121 JAMES COLLINS     27:17.45 +1:12.30 4:25.11 7th 5:49.26 10th 7:32.54 12th 3:43.12 9th 3:54.99 6th 1:52.43 14th
12th 125 DAVID FERRONI     28:00.31 +1:55.16 4:42.35 15th 5:49.64 11th 7:52.23 14th 3:54.25 14th 3:56.37 8th 1:45.47 10th
13th 122 MATHEW DIXON     28:39.78 +2:34.63 4:46.82 18th 6:02.29 13th 7:48.85 13th 3:53.40 13th 4:13.38 19th 1:55.04 17th
14th 109 CORY HARRIS     28:40.65 +2:35.50 4:33.43 12th 6:04.06 15th 8:06.10 15th 3:51.81 12th 4:07.76 16th 1:57.49 23rd
15th 143 ANTHONY SMIDT     28:51.46 +2:46.31 4:47.52 19th 6:10.45 18th 8:07.24 16th 3:58.21 17th 3:59.01 10th 1:49.03 12th
16th 133 MICHAEL KINNANE     28:56.63 +2:51.48 4:42.14 14th 6:03.46 14th 8:12.56 18th 3:57.81 16th 4:03.12 14th 1:57.54 24th
17th 111 JESSE COSWAY     29:12.55 +3:07.40 4:44.56 16th 6:07.27 16th 8:14.70 19th 4:08.05 27th 4:04.72 15th 1:53.25 16th
18th 112 SHANE FORD     29:20.81 +3:15.66 4:49.64 21st 6:11.94 19th 8:07.49 17th 3:57.61 15th 4:17.57 22nd 1:56.56 19th
19th 123 CRAIG SPARKS     29:44.03 +3:38.88 4:53.42 22nd 6:10.34 17th 8:14.79 20th 4:03.48 22nd 4:21.14 25th 2:00.86 26th
20th 147 DAMIAN WALSH     29:56.77 +3:51.62 4:45.84 17th 6:18.45 23rd 8:40.20 27th 4:07.41 26th 4:11.97 18th 1:52.90 15th
21st 115 MICHAEL BROWNLIE     29:57.98 +3:52.83 5:01.19 25th 6:17.86 22nd 8:14.92 21st 3:58.90 18th 4:28.35 27th 1:56.76 22nd
22nd 139 NIGEL PAROISSIEN     30:10.60 +4:05.45 5:09.46 27th 6:25.95 26th 8:17.43 23rd 4:01.13 19th 4:20.04 24th 1:56.59 20th
23rd 124 PHILIP EMANUEL     30:11.56 +4:06.41 5:09.23 26th 6:16.31 21st 8:15.70 22nd 4:01.18 20th 4:23.41 26th 2:05.73 27th
24th 137 CRAIG MOORE     30:13.33 +4:08.18 4:48.64 20th 6:20.60 24th 8:42.42 28th 4:05.42 25th 4:19.50 23rd 1:56.75 21st
25th 4 PHILIP CRAFT     30:14.26 +4:09.11 5:11.54 28th 6:15.60 20th 8:35.89 26th 4:03.68 23rd 4:16.18 21st 1:51.37 13th
26th 113 DAVID EMPEY     30:18.25 +4:13.10 4:59.91 24th 6:26.50 28th 8:20.52 24th 4:01.46 21st 4:29.62 28th 2:00.24 25th
27th 114 BRADLEY TOBIN     30:20.52 +4:15.37 4:59.28 23rd 6:21.69 25th 8:23.30 25th 4:04.13 24th 4:15.68 20th 2:16.44 32nd
28th 134 ROGER MARCHANT     32:48.24 +6:43.09 6:22.87 36th 6:25.96 27th 8:56.92 30th 4:11.65 28th 4:42.24 30th 2:08.60 28th
29th 145 WAYNE THOMAS     32:55.43 +6:50.28 5:45.98 32nd 6:50.39 29th 8:54.31 29th 4:13.74 29th 4:45.96 32nd 2:25.05 34th
30th 146 JUSTIN VERGUNST     34:04.63 +7:59.48 6:06.98 34th 7:04.58 31st 9:32.00 31st 4:24.27 30th 4:42.94 31st 2:13.86 30th
31st 127 MARTIN GAMBLE     34:28.02 +8:22.87 5:37.53 31st 7:16.83 34th 9:37.80 33rd 4:33.60 31st 4:48.92 33rd 2:33.34 35th
32nd 128 JOEL GEYSEN     34:28.76 +8:23.61 5:29.84 29th 7:12.24 33rd 9:35.72 32nd 4:42.76 32nd 5:12.20 35th 2:16.00 31st
33rd 135 STEVE MCKAY     35:32.91 +9:27.76 5:56.83 33rd 7:11.98 32nd 10:09.31 34th 4:45.72 33rd 5:11.07 34th 2:18.00 33rd
34th 117 ERIC LEMOND     36:07.28 +10:02.13 6:22.07 35th 7:45.14 35th 10:19.15 35th 4:53.39 34th 4:37.38 29th 2:10.15 29th
  141 JUAN RONCALLO     DNF   -55:17.63 1st 6:57.92 30th -50:43.61 1st     4:07.84 17th 1:55.27 18th
  148 ROMAN ZUNIGA     DNF   5:35.21 30th                    
  129 BRIAN GILMARTIN     DNS                          
  131 SCOT GRUNDY     DNS                          
  138 STEVE MUNYARD     DNS                          
  120 SHAY BULL     DNS                          
  140 JUSTIN ROMANOWICZ     DNS                          
  116 STEWART THOMPSON     DNS                          
  119 JASON DREGGS     DNS                          

U21F

Overall

Pos No. Name Team Category Time Behind STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
1st 102 FENELLA HARRIS     29:27.04   4:46.94 1st 6:21.24 2nd 8:07.72 1st 4:04.04 1st 4:08.93 1st 1:58.17 1st
2nd 101 LAURA CRAFT     30:12.19 +0:45.15 5:06.05 2nd 6:18.57 1st 8:19.96 2nd 4:05.09 2nd 4:20.26 2nd 2:02.26 2nd
  103 EBONY TANZEN     DNF   13:06.37 3rd                    

U21M

Overall

Pos No. Name Team Category Time Behind STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
1st 92 JACK HEWISH     25:03.50   4:03.28 1st 5:19.14 2nd 6:51.10 1st 3:30.95 3rd 3:40.27 3rd 1:38.76 2nd
2nd 80 CHRIS HINDS     25:14.32 +0:10.82 4:09.26 2nd 5:21.22 3rd 6:55.02 2nd 3:27.06 1st 3:39.82 2nd 1:41.94 6th
3rd 81 MATT STEPHENS     25:54.49 +0:50.99 4:09.72 3rd 5:34.30 5th 7:10.58 3rd 3:38.61 4th 3:42.28 4th 1:39.00 3rd
4th 83 TOM MCLEOD     26:37.97 +1:34.47 4:25.34 6th 5:34.16 4th 7:25.64 4th 3:39.83 6th 3:51.89 7th 1:41.11 5th
5th 90 TOBY GREENWOOD     26:54.76 +1:51.26 4:33.48 9th 5:43.74 7th 7:29.26 5th 3:39.73 5th 3:47.97 6th 1:40.58 4th
6th 93 JOEL KRISTENSEN     26:56.04 +1:52.54 4:25.15 5th 5:38.90 6th 7:35.07 6th 3:42.07 7th 3:51.94 8th 1:42.91 7th
7th 82 OSCAR BOWDTICH     27:07.34 +2:03.84 4:25.93 7th 5:50.18 8th 7:37.63 7th 3:43.47 8th 3:47.09 5th 1:43.04 8th
8th 85 HARRY BEBBINGTON     28:02.05 +2:58.55 4:34.57 10th 5:55.39 10th 7:39.34 9th 3:54.55 12th 4:08.00 13th 1:50.20 11th
9th 86 MITCHELL COHEN     28:06.10 +3:02.60 4:43.01 12th 5:58.78 12th 7:38.86 8th 3:51.76 11th 4:02.45 11th 1:51.24 13th
10th 91 KALEB HENERY     28:26.02 +3:22.52 4:52.87 13th 5:50.85 9th 7:54.06 11th 3:50.12 9th 4:08.80 14th 1:49.32 9th
11th 87 CAMPBELL CONTE     28:37.96 +3:34.46 4:33.04 8th 6:13.07 13th 7:58.28 12th 4:03.98 14th 3:58.85 10th 1:50.74 12th
12th 89 JACK GALVIN     29:07.89 +4:04.39 5:44.47 20th 5:58.32 11th 7:46.90 10th 3:51.73 10th 3:56.88 9th 1:49.59 10th
13th 78 LACHIE STEVENS     30:01.08 +4:57.58 5:35.99 19th 6:17.45 14th 8:03.51 13th 4:01.69 13th 4:06.68 12th 1:55.76 14th
14th 84 BEN STEPHENS     30:30.51 +5:27.01 5:11.00 17th 6:28.51 16th 8:22.54 15th 4:13.20 18th 4:12.83 16th 2:02.43 15th
15th 97 LACHLAN POCOCK     30:39.07 +5:35.57 5:06.20 16th 6:20.89 15th 8:21.54 14th 4:06.39 15th 4:38.03 21st 2:06.02 18th
16th 100 NATHANIEL WILLIAMS     30:43.15 +5:39.65 5:05.99 15th 6:29.57 18th 8:29.42 17th 4:07.23 16th 4:27.44 19th 2:03.50 17th
17th 88 HARRY CORMACK     31:08.51 +6:05.01 5:13.86 18th 6:36.93 20th 8:37.27 18th 4:20.82 21st 4:13.02 17th 2:06.61 20th
18th 99 DANE VAN LAEREN     31:08.85 +6:05.35 5:00.50 14th 6:29.52 17th 9:00.29 20th 4:18.57 20th 4:17.10 18th 2:02.87 16th
19th 94 TOBY MARCHANT     32:18.07 +7:14.57 6:02.37 21st 6:34.59 19th 8:40.49 19th 4:16.68 19th 4:37.55 20th 2:06.39 19th
20th 79 ISAAC BUCKELL     32:21.79 +7:18.29 4:19.51 4th 5:18.41 1st 13:59.01 21st 3:28.62 2nd 3:39.66 1st 1:36.58 1st
21st 95 JORDIE MILLER     34:00.63 +8:57.13 4:42.34 11th 9:32.79 21st 8:27.78 16th 4:10.35 17th 4:09.49 15th 2:57.88 21st
  96 ALEX OAKES     DNS                          

CHFEM

Overall

Pos No. Name Team Category Time Behind STAGE 1 STAGE 2 STAGE 4 STAGE 5 STAGE 6
1st 179 KATE CRAFT     27:41.37   6:34.82 1st 7:36.36 1st 5:02.99 1st 5:44.37 1st 2:42.83 1st

CHMEN

Overall

Pos No. Name Team Category Time Behind STAGE 1 STAGE 2 STAGE 4 STAGE 5 STAGE 6
1st 153 ANDREW HOWIESON     19:38.64   4:24.61 2nd 5:47.04 2nd 3:42.35 1st 3:53.94 1st 1:50.70 3rd
2nd 171 JOSH ROE     19:49.70 +0:11.06 4:22.26 1st 5:47.02 1st 3:54.86 2nd 4:02.14 2nd 1:43.42 1st
3rd 166 SIMON NOBLE     20:27.96 +0:49.32 4:31.25 3rd 6:05.49 3rd 3:59.64 4th 4:03.93 3rd 1:47.65 2nd
4th 177 MARK TUREK     21:07.70 +1:29.06 4:50.47 4th 6:09.97 4th 3:56.17 3rd 4:16.78 4th 1:54.31 5th
5th 154 HARRY JASINSKI     21:45.13 +2:06.49 4:55.65 5th 6:23.60 5th 4:07.59 5th 4:26.23 7th 1:52.06 4th
6th 126 PAUL FRETWELL     22:33.77 +2:55.13 5:11.85 7th 6:41.87 7th 4:15.12 6th 4:25.37 5th 1:59.56 7th
7th 206 MICHAEL CLARK     22:51.10 +3:12.46 5:23.52 8th 6:36.74 6th 4:19.15 7th 4:32.90 8th 1:58.79 6th
8th 161 TOM GIBSON     22:54.82 +3:16.18 5:10.64 6th 6:56.54 8th 4:19.47 8th 4:25.85 6th 2:02.32 8th
9th 170 MATTHEW PENNYCUICK     23:43.97 +4:05.33 5:25.54 9th 6:57.82 9th 4:34.65 10th 4:34.38 9th 2:11.58 10th
10th 156 SAM ALEXANDER     23:51.79 +4:13.15 5:32.16 10th 7:06.29 10th 4:27.64 9th 4:37.27 10th 2:08.43 9th
11th 173 SONNY SAGUN     25:34.48 +5:55.84 6:07.62 11th 7:30.96 11th 4:37.49 11th 4:57.92 11th 2:20.49 11th
12th 167 EVAN OWENS     28:18.44 +8:39.80 7:43.99 14th 7:57.14 12th 4:57.49 12th 5:15.93 12th 2:23.89 12th
13th 159 ANTHONY JOSEPH CANEDO     28:23.55 +8:44.91 6:47.43 13th 8:14.94 13th 5:03.84 14th 5:33.85 13th 2:43.49 14th
14th 178 HAROLD VIDAL     30:42.55 +11:03.91 6:27.90 12th 8:16.92 14th 5:02.76 13th 8:15.24 16th 2:39.73 13th
15th 130 JASON GOMEZ     36:46.36 +17:07.72 8:10.36 15th 9:35.35 15th 5:38.18 15th 9:24.75 17th 3:57.72 17th
16th 176 DEJAN TESIC     37:51.37 +18:12.73 10:48.90 16th 10:31.54 16th 6:46.29 17th 6:34.57 14th 3:10.07 15th
17th 172 REY DANTE SABILALA     39:29.03 +19:50.39 11:57.25 17th 10:42.43 17th 6:10.89 16th 7:03.66 15th 3:34.80 16th
  169 SALVATORE PARENTI     DNS                      
  157 DANIEL BARRY     DNS                      
  152 SCOTT FRENCH     DNS                      
  165 RYAN LOVE     DNS                      
  174 PHILIP STASZCZYK     DNS                      
  168 ITONG PAITONG ITONG     DNS                      
  164 NICK KOSANOVIC     DNS                      
  162 TODD JONES     DNS                      
  160 CHRIS CORMACK     DNS                      
  175 ANTONI STOLAREK     DNS                      

EBIKE

Overall

Pos No. Name Team Category Time Behind STAGE 1 STAGE 2 STAGE 4 STAGE 5 STAGE 6
1st 204 Jonathan Taylor     22:18.59   5:03.55 1st 6:27.00 1st 4:14.84 1st 4:30.60 1st 2:02.60 1st
2nd 155 JASON HAYTER     24:46.03 +2:27.44 6:06.91 2nd 6:44.55 2nd 4:45.48 2nd 4:50.18 2nd 2:18.91 2nd
  202 JUSTIN ARMSTRONG     DNS                      
  203 MICHAEL LIGHT     DNS                      

JFEM

Overall

Pos No. Name Team Category Time Behind STAGE 1 STAGE 2 STAGE 4 STAGE 5 STAGE 6
1st 200 SARAH CRAFT     22:03.68   5:01.54 1st 6:24.76 1st 4:14.07 1st 4:18.66 1st 2:04.65 1st
2nd 199 ELISE EMPEY     23:12.06 +1:08.38 5:10.06 2nd 7:02.05 2nd 4:18.90 2nd 4:35.69 2nd 2:05.36 2nd
3rd 198 ISABELLA LEMOND     24:38.30 +2:34.62 5:22.93 3rd 7:05.63 3rd 5:06.43 4th 4:45.71 3rd 2:17.60 3rd
4th 201 ARABELLA GREEN     28:28.23 +6:24.55 6:44.87 4th 7:50.19 4th 5:04.51 3rd 5:58.77 4th 2:49.89 4th

JMEN

Overall

Pos No. Name Team Category Time Behind STAGE 1 STAGE 2 STAGE 4 STAGE 5 STAGE 6
1st 184 TOM STYLIANOU     18:42.91   4:08.50 2nd 5:25.89 1st 3:32.89 1st 3:53.57 2nd 1:42.06 2nd
2nd 182 SASCHA KIM     18:51.43 +0:08.52 4:00.49 1st 5:42.41 3rd 3:37.72 2nd 3:49.91 1st 1:40.90 1st
3rd 181 JAK OXFORD     19:41.86 +0:58.95 4:10.78 3rd 5:40.01 2nd 3:43.95 3rd 4:06.35 8th 2:00.77 10th
