Results for DABKA Round Donny Run - 08-Jul-2018

Course Results

Pairs

Overall

Pos No. Name Team Category Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9
1st 54 Simon Crow / Lucy Woods Team Bernie MIX 02:57:20   00:02:38 8th 01:03:18 4th 00:03:56 3rd 00:06:31 4th 00:35:19 3rd 00:23:22 3rd 00:11:11 2nd 00:27:09 2nd 00:03:56 2nd
2nd 60 Nicholas Hutchinson / Lynn Hutchinson Danum Harriers MIX 02:58:58 +00:01:38 00:01:55 1st 01:00:49 3rd 00:04:18 9th 00:06:07 3rd 00:35:00 2nd 00:25:44 10th 00:12:05 8th 00:28:50 3rd 00:04:10 5th
3rd 66 Stuart Lindsay / John Sheerin Doncaster AC M 02:59:31 +00:02:11 00:01:56 2nd 00:57:53 2nd 00:03:25 1st 00:05:43 1st 00:36:45 6th 00:22:10 1st 00:12:04 7th 00:35:36 13th 00:03:59 3rd
4th 71 Luke Osbon / Mark Webster Doncastee AC M 03:00:06 +00:02:46 00:01:58 3rd 01:03:19 5th 00:04:29 12th 00:06:36 5th 00:40:11 11th 00:25:53 12th 00:09:22 1st 00:25:02 1st 00:03:16 1st
5th 64 Richard Lambert / Chris Ramsay Danum Harriers M 03:00:06 +00:02:46 00:02:32 7th 00:55:27 1st 00:03:36 2nd 00:05:51 2nd 00:36:08 4th 00:23:59 5th 00:11:57 6th 00:36:29 14th 00:04:07 4th
6th 53 John Broom / Dawn Broom TeamBroom2018 MIX 03:00:54 +00:03:34 00:02:22 5th 01:03:57 6th 00:04:25 11th 00:06:59 8th 00:34:45 1st 00:22:49 2nd 00:11:56 5th 00:29:10 4th 00:04:31 11th
7th 62 Rose James / Janet Hampson Doncaster AC F 03:10:31 +00:13:11 00:02:00 4th 01:06:29 7th 00:04:15 6th= 00:07:21 10th 00:37:45 8th 00:24:11 6th 00:12:47 9th= 00:31:21 7th 00:04:22 8th
8th 59 Katrina Hilton / Nick Hilton Danum Harriers MIX 03:18:47 +00:21:27 00:02:53 17th 01:10:34 11th 00:04:15 6th= 00:07:31 12th 00:39:27 10th 00:25:22 9th 00:12:47 9th= 00:31:31 8th 00:04:27 10th
9th 68 Nicola Marr / Jessica Andrew   F 03:30:50 +00:33:30 00:02:44 13th 01:10:02 8th= 00:04:48 14th 00:07:48 13th 00:46:40 15th 00:24:40 8th 00:14:07 14th 00:34:47 12th 00:05:14 16th
10th 52 Rebecca Bowers-Harte / Jenna McGee   F 03:31:06 +00:33:46 00:02:42 11th= 01:10:02 8th= 00:04:49 15th 00:08:14 16th 00:46:36 14th 00:24:39 7th 00:14:03 13th 00:34:41 11th 00:05:20 17th
11th 63 Darren Lambert / Diane Polwin Doncastee AC MIX 03:31:59 +00:34:39 00:02:55 18th= 01:15:50 12th 00:04:11 5th 00:07:53 14th 00:43:03 13th 00:26:54 15th 00:13:35 12th 00:33:14 9th 00:04:24 9th
12th 55 Paula Davies / Tracey Gibbons Danum Harriers F 03:35:31 +00:38:11 00:02:55 18th= 01:30:16 19th 00:04:15 6th= 00:07:14 9th 00:40:26 12th 00:23:53 4th 00:11:49 3rd 00:30:30 5th 00:04:13 6th
13th 77 Adrian Tuplin / Eleanor Bull Danum Harriers MIX 03:36:12 +00:38:52 00:02:31 6th 01:30:15 18th 00:04:20 10th 00:06:47 7th 00:39:23 9th 00:25:45 11th 00:11:52 4th 00:31:01 6th 00:04:18 7th
14th 65 Nicola Lancaster / Margaret Crummack Team Manvers F 03:41:35 +00:44:15 00:03:15 20th 01:30:35 20th 00:04:33 13th 00:07:26 11th 00:37:15 7th 00:26:16 13th 00:13:07 11th 00:34:32 10th 00:04:36 12th
15th 79 Sharon Waters / Chris Waters Doncaster AC MIX 04:16:20 +01:19:00 00:03:21 21st 01:28:03 15th 00:05:01 17th 00:07:56 15th 00:47:13 16th 00:31:40 16th 00:20:01 16th 00:46:01 17th 00:07:04 19th
16th 67 Claire Macleod / Sarah Smith Donny Dream Team F 04:28:48 +01:31:28 00:02:41 9th= 01:21:02 13th 00:04:53 16th 00:09:24 21st 00:55:47 19th 00:39:49 18th 00:21:45 18th 00:48:37 18th 00:04:50 14th
17th 78 Jacki Walker / Kelli Hughes   F 04:30:27 +01:33:07 00:02:48 15th 01:24:26 14th 00:05:26 21st 00:08:30 17th 00:55:45 18th 00:40:39 19th 00:20:05 17th 00:45:48 15th 00:07:00 18th
18th 57 Susan Forbes / Jayne Lambert Doncaster AC F 04:31:05 +01:33:45 00:03:28 22nd 01:28:25 16th 00:05:02 18th 00:09:07 19th 00:57:58 20th 00:37:32 17th 00:18:57 15th 00:45:53 16th 00:04:43 13th
19th 70 Anna O?Mara / Michelle Morgan We Can Run F 04:48:58 +01:51:38 00:02:52 16th 01:29:30 17th 00:05:06 20th 00:09:18 20th 00:55:35 17th 00:42:14 21st 00:24:27 19th 00:54:54 19th 00:05:02 15th
  72 Gavin Pumford / Simon Elliott Danum Harriers / Steel City Striders M DNF   00:02:42 11th= 01:10:20 10th 00:04:08 4th 00:06:46 6th 00:36:12 5th 00:26:34 14th            
  81 Claire Wellington / Amy Canning Doncaster Triathlon Club F DNF   00:02:46 14th 01:44:59 22nd 00:07:34 22nd 00:12:56 22nd 01:06:37 22nd 00:41:59 20th            
  73 Laura Sydney / Greg Lyle Doncaster Triathlon Club MIX DNF   00:02:41 9th= 01:31:30 21st 00:05:03 19th 00:08:42 18th 01:05:22 21st 00:51:00 22nd            

Relay

Overall

Pos No. Name Team Category Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9
1st 4 Russell Higham / Michael Carr / Richard Watson   M 02:41:33   00:02:18 2nd 00:54:25 1st 00:03:35 1st 00:06:08 1st 00:32:29 1st 00:23:48 3rd 00:10:18 1st 00:24:46 1st 00:03:46 2nd
2nd 8 Joanne Swift / Jane Davies / Sharon Burgin Burgin, Swift & Davies F 03:09:15 +00:27:42 00:02:45 4th 01:10:57 2nd 00:04:32 2nd 00:07:16 2nd 00:36:55 2nd 00:23:20 2nd 00:11:34 3rd 00:28:05 3rd 00:03:51 3rd
3rd 6 Sophie Moore / Erika Dodds / Caroline Bond Team Chamber F 03:34:53 +00:53:20 00:02:13 1st 01:17:02 4th 00:05:10 5th 00:09:14 5th 01:00:16 6th 00:21:08 1st 00:10:44 2nd 00:25:30 2nd 00:03:36 1st
4th 5 Mark, Michael & Thomas Illingworth Donny's Dirty Dirt Trackers M 03:45:29 +01:03:56 00:02:24 3rd 01:16:52 3rd 00:04:41 3rd 00:07:51 3rd 00:41:08 3rd 00:27:55 4th 00:15:24 4th= 00:43:15 6th 00:05:59 5th
5th 9 Bethan Ward / Jeanette Ward / Gemma Harte   F 03:50:07 +01:08:34 00:03:04 6th 01:18:45 5th 00:04:48 4th 00:08:10 4th 00:47:15 4th 00:28:04 5th 00:15:24 4th= 00:39:13 4th 00:05:24 4th
6th 7 Zainap Rowlands / Joanne Marshall / Daniel Kassim Balanced Coaching Let's Get Active MIX 04:12:43 +01:31:10 00:02:54 5th 01:24:17 6th 00:05:29 7th 00:09:19 6th 00:48:54 5th 00:35:10 6th 00:17:04 6th 00:42:48 5th 00:06:48 6th
  3 Rachel Harper / Helen Barrett / Sarah Clark Walk Jog Run - Let's Get Active F DNF   00:03:18 7th 01:33:19 7th 00:05:15 6th 00:09:49 7th 01:07:58 7th                

Solo

Overall

Pos No. Name Team Category Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9
1st 124 Jose Dias Danum Harriers M 02:12:26   00:01:49 1st 00:46:50 1st 00:03:00 1st 00:05:02 1st 00:25:45 1st 00:16:41 2nd 00:08:50 1st 00:21:32 2nd 00:02:57 1st
2nd 161 James Osborne Doncaster AC M 02:13:07 +00:00:41 00:02:18 8th 00:47:53 2nd 00:03:22 3rd 00:05:14 2nd 00:25:47 2nd 00:16:00 1st 00:08:57 2nd 00:20:26 1st 00:03:10 2nd
3rd 135 Richard Hoggard   M 02:36:59 +00:24:33 00:02:32 24th= 00:54:59 7th 00:04:02 13th= 00:06:31 11th 00:30:58 4th 00:20:27 6th 00:09:59 3rd 00:24:04 3rd 00:03:27 3rd
4th 132 James Harmston   M 02:41:09 +00:28:43 00:02:29 18th= 00:55:26 10th 00:03:49 7th 00:06:19 8th 00:32:01 6th 00:20:23 5th 00:11:01 7th= 00:25:52 4th 00:03:49 9th=
5th 134 Gary Hirst   M 02:42:06 +00:29:40 00:02:26 13th= 00:55:30 11th 00:03:57 10th= 00:06:32 12th= 00:30:01 3rd 00:21:12 8th 00:11:30 11th 00:27:22 10th 00:03:36 6th
6th 133 John Henry Doncaster Triathlon Club M 02:45:09 +00:32:43 00:02:41 27th= 00:57:00 14th 00:04:03 16th= 00:06:32 12th= 00:33:59 10th 00:19:02 3rd 00:10:47 4th 00:26:48 7th 00:04:17 23rd=
7th 176 Andrew Shelton   M 02:45:44 +00:33:18 00:02:12 3rd 00:55:07 9th 00:03:42 5th 00:06:55 19th 00:34:00 11th 00:22:26 10th 00:11:00 6th 00:26:37 6th 00:03:45 8th
8th 160 Rebecca Oates Rotherham Harriers & AC F 02:48:57 +00:36:31 00:02:42 29th= 00:58:23 16th 00:04:02 13th= 00:06:59 20th 00:33:41 9th 00:21:36 9th 00:11:46 12th 00:25:59 5th 00:03:49 9th=
9th 129 Robert Gibbons Danum Harriers M 02:49:17 +00:36:51 00:02:55 48th 01:00:54 17th 00:04:10 20th= 00:06:06 7th 00:32:28 7th 00:20:13 4th 00:10:53 5th 00:27:14 9th 00:04:24 31st
10th 121 Adam Cotterill   M 02:50:13 +00:37:47 00:02:32 24th= 00:53:20 3rd 00:03:14 2nd 00:05:59 4th 00:32:36 8th 00:24:19 16th 00:13:00 22nd 00:30:38 14th 00:04:35 36th
11th 105 Stuart Bartley Doncaster AC M 02:51:24 +00:38:58 00:02:13 4th 00:54:56 6th 00:03:52 8th 00:06:01 5th 00:35:32 15th 00:23:32 13th 00:11:06 9th= 00:30:22 13th 00:03:50 11th
12th 144 George Laing Doncaster AC M 02:52:43 +00:40:17 00:02:22 10th 00:54:53 5th 00:03:48 6th 00:06:04 6th 00:35:31 14th 00:23:31 12th 00:11:06 9th= 00:31:30 18th 00:03:58 13th
13th 153 Steve McAleavy   M 02:55:29 +00:43:03 00:02:24 11th= 00:55:03 8th 00:03:59 12th 00:06:37 16th 00:36:38 17th 00:26:59 27th 00:13:10 23rd 00:27:04 8th 00:03:35 5th
14th 74 Marie-Louise Taylor   F 02:57:04 +00:44:38 00:03:01 54th= 01:03:36 22nd 00:04:14 22nd 00:06:22 9th= 00:34:33 12th 00:22:49 11th 00:11:01 7th= 00:27:45 12th 00:03:43 7th
15th 108 Mark Bower Danum Harriers M 03:00:43 +00:48:17 00:02:14 5th 00:53:22 4th 00:03:25 4th 00:05:41 3rd 00:31:42 5th 00:23:43 14th 00:13:24 27th 00:41:26 50th 00:05:46 59th
16th 166 Max Polson Tickhill Running & Athletic Club M 03:00:49 +00:48:23 00:02:24 11th= 00:56:00 13th 00:03:54 9th 00:06:42 17th 00:36:36 16th 00:27:03 29th 00:13:14 25th 00:30:55 15th 00:04:01 16th
17th 113 Craig Buckley Doncaster Triathlon Club M 03:02:12 +00:49:46 00:02:45 34th= 00:57:01 15th 00:04:02 13th= 00:06:35 15th 00:37:01 18th 00:27:13 31st 00:11:48 13th 00:32:18 19th 00:03:29 4th
18th 183 Stephen Williams   M 03:06:59 +00:54:33 00:02:30 21st= 00:55:36 12th 00:03:57 10th= 00:06:32 12th= 00:35:25 13th 00:25:24 18th 00:14:03 36th 00:37:17 36th= 00:06:15 63rd
19th 169 Kevin Reardon   M 03:12:01 +00:59:35 00:02:59 50th= 01:02:09 20th 00:04:18 24th 00:06:22 9th= 00:40:20 21st 00:28:11 38th 00:12:38 18th 00:31:05 17th 00:03:59 14th
20th 109 Chris Brandon Thorne Twilight Trotters M 03:12:45 +01:00:19 00:02:29 18th= 01:02:01 18th= 00:04:19 25th 00:07:06 21st 00:38:36 19th 00:27:16 32nd 00:12:24 16th 00:33:11 23rd= 00:05:23 56th
21st 101 Peter Andrews Thorne Twilight Trotters M 03:16:07 +01:03:41 00:02:56 49th 01:02:01 18th= 00:04:20 26th 00:07:09 22nd= 00:38:37 20th 00:27:28 34th 00:14:02 35th 00:35:00 27th 00:04:34 35th
22nd 142 Glynn Jones Doncastee AC M 03:18:15 +01:05:49 00:02:49 40th= 01:06:08 25th 00:04:09 19th 00:07:09 22nd= 00:42:15 26th 00:26:28 21st 00:12:21 14th= 00:32:42 21st 00:04:14 20th=
23rd 156 Ruth Medlock   F 03:19:14 +01:06:48 00:02:20 9th 01:04:55 24th 00:04:31 33rd= 00:07:36 25th= 00:40:41 24th 00:26:18 19th 00:13:11 24th 00:35:22 30th 00:04:20 27th=
24th 162 Jo Owens   F 03:19:38 +01:07:12 00:02:17 7th 01:04:53 23rd 00:04:30 32nd 00:07:36 25th= 00:40:40 23rd 00:26:19 20th 00:13:30 28th 00:35:33 31st 00:04:20 27th=
25th 148 Rebecca Linsdell   F 03:22:58 +01:10:32 00:03:01 54th= 01:08:38 27th 00:04:59 46th 00:08:00 32nd 00:43:15 27th 00:25:21 17th 00:12:59 21st 00:32:28 20th 00:04:17 23rd=
26th 163 Gary Oxley   M 03:28:02 +01:15:36 00:02:28 16th= 01:02:21 21st 00:04:21 27th 00:07:40 27th= 00:42:04 25th 00:29:21 42nd 00:14:23 38th= 00:40:03 44th 00:05:21 54th
27th 123 Jane Deville Lakeside Lincoln F 03:31:44 +01:19:18 00:02:54 47th 01:12:44 31st 00:05:13 57th 00:08:36 46th 00:43:37 31st 00:27:01 28th 00:13:51 33rd 00:33:11 23rd= 00:04:37 39th
28th 172 Andrea Robinson Doncastee AC F 03:32:38 +01:20:12 00:02:59 50th= 01:15:58 39th 00:04:36 40th= 00:08:16 37th= 00:43:17 28th 00:26:37 22nd 00:13:36 31st 00:33:00 22nd 00:04:19 25th=
29th 179 Alan Thimbleby Doncaster AC M 03:33:36 +01:21:10 00:03:06 59th= 01:15:47 38th 00:04:33 35th= 00:08:16 37th= 00:43:19 29th 00:26:50 24th 00:13:41 32nd 00:33:15 25th 00:04:49 40th
30th 126 Ian Fleeton Doncaster AC M 03:34:36 +01:22:10 00:02:51 44th 01:15:35 36th 00:04:22 28th 00:06:54 18th 00:44:35 35th 00:28:44 39th 00:12:36 17th 00:35:02 28th 00:03:57 12th
31st 185 Daniel Wright   M 03:34:46 +01:22:20 00:02:27 15th 01:08:13 26th 00:04:55 42nd 00:08:18 39th 00:49:11 49th 00:27:05 30th 00:12:55 20th 00:37:17 36th= 00:04:25 32nd
32nd 122 Sharon Dale Danum Harriers F 03:37:05 +01:24:39 00:02:50 42nd= 01:30:10 65th 00:04:10 20th= 00:07:12 24th 00:40:35 22nd 00:24:09 15th 00:12:45 19th 00:31:04 16th 00:04:10 17th
33rd 168 David Prowse   M 03:40:47 +01:28:21 00:02:15 6th 01:12:12 30th 00:04:24 29th 00:07:40 27th= 00:45:06 39th 00:27:33 35th 00:15:46 45th 00:40:54 48th 00:04:57 45th
34th 165 Kathryn Pinchbeck Danum Harriers F 03:41:51 +01:29:25 00:02:43 32nd 01:19:03 51st 00:04:35 38th= 00:08:10 34th 00:44:34 34th 00:26:56 25th= 00:13:33 30th 00:37:02 35th 00:05:15 53rd
35th 120 Tracy Cooper Thorne Twilight Trotters F 03:42:29 +01:30:03 00:02:29 18th= 01:19:01 50th 00:04:31 33rd= 00:08:13 35th 00:44:43 36th 00:26:56 25th= 00:13:31 29th 00:37:51 39th 00:05:14 52nd
36th= 182 Sally Wheelhouse Askern DRC F 03:42:49 +01:30:23 00:03:01 54th= 01:11:52 28th= 00:05:18 59th= 00:08:47 49th= 00:47:05 45th= 00:28:49 40th= 00:16:17 49th= 00:36:49 33rd= 00:04:51 41st=
36th= 152 Sharon Maughan Doncaster AC F 03:42:49 +01:30:23 00:03:01 54th= 01:11:52 28th= 00:05:18 59th= 00:08:47 49th= 00:47:05 45th= 00:28:49 40th= 00:16:17 49th= 00:36:49 33rd= 00:04:51 41st=
38th 125 Donna Downing   F 03:43:36 +01:31:10 00:03:24 69th= 01:15:29 34th= 00:05:11 54th= 00:08:50 52nd 00:44:47 37th 00:31:50 53rd= 00:14:23 38th= 00:35:14 29th 00:04:28 33rd
39th 130 Jonathan Gratton Kingstone Runners Barnsley M 03:44:27 +01:32:01 00:02:59 50th= 01:17:17 41st 00:05:20 61st= 00:08:25 42nd 00:45:38 41st 00:29:44 45th 00:13:21 26th 00:37:43 38th 00:04:00 15th
40th 180 Martyn Walter Doncaster AC M 03:46:41 +01:34:15 00:02:40 26th 01:15:14 33rd 00:04:35 38th= 00:08:02 33rd 00:43:25 30th 00:26:38 23rd 00:19:11 59th 00:40:49 46th= 00:06:07 62nd
41st 178 Helen Sweeting Gainsborough and Morton Striders F 03:47:06 +01:34:40 00:02:53 45th= 01:29:33 63rd 00:05:04 49th 00:09:11 58th 00:55:21 64th 00:20:47 7th 00:12:21 14th= 00:27:37 11th 00:04:19 25th=
42nd 127 Fiona Gabbitus Doncaster AC F 03:48:19 +01:35:53 00:02:42 29th= 01:19:35 53rd 00:04:36 40th= 00:08:31 45th 00:43:45 32nd 00:27:38 36th 00:15:44 44th 00:40:49 46th= 00:04:59 47th
43rd 114 Ian Bullass Thorne Twilight Trotters M 03:48:28 +01:36:02 00:02:53 45th= 01:18:44 49th 00:04:29 31st 00:09:00 57th 00:47:29 47th 00:27:22 33rd 00:13:53 34th 00:39:16 42nd 00:05:22 55th
44th 184 Martin Wilson Doncaster AC M 03:48:29 +01:36:03 00:02:42 29th= 01:19:34 52nd 00:04:34 37th 00:08:28 43rd 00:43:48 33rd 00:27:42 37th 00:15:47 46th 00:40:56 49th 00:04:58 46th
45th 117 Sharon Carson Doncaster AC F 03:49:13 +01:36:47 00:02:41 27th= 01:17:24 42nd 00:04:57 43rd= 00:08:30 44th 00:48:16 48th 00:31:45 52nd 00:14:30 41st 00:36:34 32nd 00:04:36 37th=
46th 112 Leyla Brooke Kingstone Runners Barnsley F 03:50:30 +01:38:04 00:02:48 38th= 01:17:45 44th 00:05:14 58th 00:08:22 41st 00:45:35 40th 00:29:41 44th 00:14:49 42nd 00:41:55 51st 00:04:21 30th
47th 137 Teresa Hubery Team Manvers F 03:50:56 +01:38:30 00:03:24 69th= 01:18:21 46th= 00:04:04 18th 00:07:55 30th= 00:46:08 42nd= 00:30:18 46th 00:18:13 55th 00:38:21 40th 00:04:12 19th
48th 138 Wayne Hubery Team Manvers M 03:50:59 +01:38:33 00:03:16 65th 01:18:21 46th= 00:04:03 16th= 00:07:55 30th= 00:46:08 42nd= 00:30:25 47th 00:18:18 56th 00:38:22 41st 00:04:11 18th
49th 118 Gary Cartwright   M 03:53:59 +01:41:33 00:02:49 40th= 01:20:36 54th 00:05:07 50th 00:08:39 47th 00:50:12 52nd 00:33:45 58th 00:14:21 37th 00:33:54 26th 00:04:36 37th=
50th 177 Lisa Swainston Thorne Twilight Trotters F 03:58:21 +01:45:55 00:02:50 42nd= 01:18:43 48th 00:04:57 43rd= 00:08:55 54th 00:49:56 51st 00:30:48 48th 00:16:19 51st 00:40:06 45th 00:05:47 60th=
51st 167 Barry Prowse Doncastee AC M 03:59:21 +01:46:55 00:02:06 2nd 01:12:53 32nd 00:04:15 23rd 00:07:44 29th 00:49:52 50th 00:38:25 65th 00:16:16 48th 00:42:46 52nd 00:05:04 50th
52nd 154 Ricky McCurdy Thorne Twilight Trotters M 04:03:05 +01:50:39 00:02:26 13th= 01:17:43 43rd 00:04:25 30th 00:08:19 40th 00:50:20 53rd 00:34:06 59th 00:21:32 61st 00:39:19 43rd 00:04:55 43rd=
53rd 131 Helen Hargreaves   F 04:10:18 +01:57:52 00:03:12 63rd 01:26:12 59th= 00:05:01 47th 00:09:49 63rd 00:51:30 57th 00:32:07 55th 00:14:50 43rd 00:43:06 53rd 00:04:31 34th
54th 103 Sue Asher   F 04:11:55 +01:59:29 00:03:07 61st= 01:26:12 59th= 00:04:58 45th 00:09:52 64th 00:51:32 58th 00:32:09 56th 00:15:52 47th 00:43:18 54th 00:04:55 43rd=
55th 111 Laura Broadbent Thorne Twilight Trotters F 04:14:14 +02:01:48 00:02:31 23rd 01:21:46 56th 00:05:11 54th= 00:08:52 53rd 00:53:39 59th 00:31:04 50th 00:17:44 52nd= 00:49:13 57th 00:04:14 20th=
56th 187 Damian Allen   M 04:14:20 +02:01:54 00:03:01 54th= 01:18:10 45th 00:05:50 65th 00:10:16 65th 00:54:14 63rd 00:36:11 61st 00:17:45 54th 00:43:25 55th 00:05:28 58th
57th 158 David Moores Doncaster AC M 04:14:33 +02:02:07 00:02:46 37th 01:21:06 55th 00:05:03 48th 00:08:45 48th 00:50:28 54th 00:35:26 60th 00:18:45 58th 00:46:47 56th 00:05:27 57th
58th 110 Shelley Brewer Thorne Twilight Trotters F 04:14:40 +02:02:14 00:02:44 33rd 01:21:47 57th 00:05:10 53rd 00:08:56 55th 00:53:41 60th 00:30:59 49th 00:17:44 52nd= 00:49:19 58th 00:04:20 27th=
59th 174 Gemma Rushworth Thorne Twilight Trotters F 04:15:48 +02:03:22 00:02:45 34th= 01:21:50 58th 00:05:08 51st 00:08:57 56th 00:53:52 62nd 00:31:19 51st 00:18:19 57th 00:49:22 59th 00:04:16 22nd
60th 186 Liz Yates Team Manvers F 04:41:03 +02:28:37 00:03:21 68th 01:28:20 61st 00:05:20 61st= 00:09:12 59th 00:51:18 55th 00:36:56 63rd 00:31:03 65th 00:50:33 62nd 00:05:00 48th
61st 173 Kelly Rouane Team Manvers F 04:41:06 +02:28:40 00:03:20 67th 01:28:24 62nd 00:05:22 63rd 00:09:14 60th 00:51:22 56th 00:36:47 62nd 00:31:02 64th 00:50:30 61st 00:05:05 51st
62nd 149 Lucy Marris Smiley Paces F 04:45:41 +02:33:15 00:03:26 71st= 01:35:35 68th 00:06:22 67th 00:11:34 67th 00:56:22 66th 00:33:36 57th 00:19:30 60th 00:52:04 63rd 00:07:12 64th
63rd 141 Nicole Jeffcutt We Can Run F 04:48:59 +02:36:33 00:03:00 53rd 01:29:38 64th 00:05:11 54th= 00:09:15 61st 00:55:23 65th 00:42:12 66th 00:24:27 63rd 00:54:51 64th 00:05:02 49th
64th 171 Anna Roberts TeamOA F 04:54:26 +02:42:00 00:03:13 64th 01:34:02 67th 00:07:32 69th 00:12:48 69th 01:01:27 67th 00:37:42 64th 00:22:07 62nd 00:49:48 60th 00:05:47 60th=
  106 Holly Blake   F DNF   00:03:30 73rd 01:15:29 34th= 00:05:09 52nd 00:08:49 51st 00:44:50 38th 00:31:50 53rd= 00:14:26 40th        
  145 Trevor Lambert Doncaster AC M DNF   00:02:45 34th= 01:15:42 37th 00:04:33 35th= 00:08:15 36th 00:46:08 42nd= 00:29:34 43rd            
  104 John Atkins Doncaster AC M DNF   00:03:19 66th 01:17:16 40th 00:05:27 64th 00:09:31 62nd 00:53:47 61st                
  164 Angella Parker   F DNF   00:03:26 71st= 01:33:50 66th 00:06:07 66th 00:11:10 66th                    
  136 Elizabeth Horsley Doncaster AC F DNF   00:03:07 61st= 02:00:12 70th 00:06:46 68th 00:12:31 68th                    
  107 Trevor Blake Doncaster AC M DNF   00:02:48 38th= 01:45:22 69th                            
  181 Sharon Ward Smiley Paces F DNF   00:03:06 59th= 02:01:04 71st                            
  151 Julie Masterman   F DNF   00:02:28 16th=                                
  150 Andrew Masterman   M DNF   00:02:30 21st=