3.8km 25m
Pos | Name | Club/Country | Age Class | Time | EuroMeeting |
---|---|---|---|---|---|
1st | Martin Hubmann | Swiss Team (SUI) | M21 | 13:59.1 | E |
2nd | Andreas Kyburz | Swiss Team (SUI) | M21 | 14:06.8 | E |
3rd | Martin Regborn | Swedish Team (SWE) | M21 | 14:10.6 | E |
4th | Kris Jones | Team GB / SHUOC (GBR) | M21 | 14:15.3 | E |
5th | Ralph Street | Team GB / SLOW (GBR) | M21 | 14:16.2 | E |
6th | Florian Howald | Swiss Team (SUI) | M21 | 14:24.2 | E |
7th | Olle Boström | Swedish Team (SWE) | M21 | 14:25.1 | E |
8th | Ulf F Indgaard | Norwegian Team (NOR) | M21 | 14:29.5 | E |
9th | William Lind | Swedish Team (SWE) | M21 | 14:29.6 | E |
10th | Filip Dahlgren | Swedish Team (SWE) | M21 | 14:35.1 | E |
11th | Rhodri Buffet | Team GB / SWOC (GBR) | M21 | 14:37.3 | E |
12th | Tomá? Dlabaja | Czech Team (CZE) | M21 | 14:39.0 | E |
13th | David Schorah | Team GB / DEE (GBR) | M21 | 14:40.4 | E |
14th | Raffael Huber | Swiss Team (SUI) | M21 | 14:44.2 | E |
15th | Pavel Kubát | Czech Team (CZE) | M21 | 14:46.3 | E |
16th | Andreas Rüedlinger | Swiss Team (SUI) | M21 | 14:46.5 | E |
17th | Ola Martner | Swedish Team (SWE) | M21 | 14:48.8 | E |
18th | Oskar Sjöberg | Swedish Team (SWE) | M21 | 14:50.3 | E |
19th | Alain Denzler | Swiss Team (SUI) | M21 | 14:52.0 | E |
20th | Albin Ridefelt | Swedish Team (SWE) | M21 | 14:53.7 | E |
21st | Jan Petr?ela | Czech Team (CZE) | M21 | 15:00.6 | E |
22nd | Ian Lawford | Australian Team (AUS) | M20 | 15:03.4 | E |
23rd | Håkon Jarvis Westgård | Norwegian Team (NOR) | M21 | 15:05.5 | E |
24th | Eirik K Hovind | Norwegian Team (NOR) | M21 | 15:06.1 | E |
25th | Otto Simosas | Finnish Team (FIN) | M21 | 15:08.1 | E |
26th | Peter Hodkinson | Team GB / OUOC (GBR) | M21 | 15:09.0 | E |
27th | Jonathan Crickmore | Team GB (GBR) | M21 | 15:09.3 | E |
28th | Aaro Asikainen | Finnish Team (FIN) | M21 | 15:09.6 | E |
29th | Anton Ostlin | Swedish Team (SWE) | M21 | 15:09.7 | E |
30th | Nicholas Oskarsson | Norwegian Team (NOR) | M21 | 15:14.7 | E |
31st | Jo F Indgaard | Norwegian Team (NOR) | M21 | 15:20.1 | E |
32nd | Alastair McLeod | Team GB / EUOC (GBR) | M21 | 15:22.2 | E |
33rd | Olivier Blanc Tranchand | French Team (FRA) | M21 | 15:26.4 | E |
34th | Christoph Prunsche | German Team / TuS Lübbecke (GER) | M21 | 15:26.6 | E |
35th | ?t?pán Kodeda | Czech Team (CZE) | M21 | 15:30.0 | E |
36th | Erik Nilsson Simkovics | Austrian Elite Team (AUT) | M21 | 15:32.2 | E |
37th | Benjamin Lepoutre | French Team (FRA) | M21 | 15:36.9 | E |
38th | Hector Haines | Team GB / INT (GBR) | M21 | 15:37.5 | E |
39th | Daniel Hájek | Czech Team (CZE) | M21 | 15:41.1 | E |
40th | Einari Heinaro | Finnish Team (FIN) | M21 | 15:41.9 | E |
41st | Peter Bray | Team GB / CLOK (GBR) | M20 | 15:46.6 | E |
42nd | Wolfgang Siegert | Austrian Elite Team (AUT) | M21 | 15:49.3 | E |
43rd | Jesse Laukkarinen | Finnish Team (FIN) | M21 | 15:53.2 | E |
44th | Franz Glaner | Austrian Elite Team (AUT) | M21 | 15:58.0 | E |
45th | Simon Arbter | Austria Elite Team (AUT) | M21 | 16:03.2 | E |
46th | Conor Short | Irish Team (IRL) | M21 | 16:10.4 | E |
47th | Christian Pfeifer | Austrian Elite Team (AUT) | M21 | 16:11.4 | E |
48th | Doug Tullie | Team GB (GBR) | M21 | 16:15.5 | E |
49th | Célestin Crespin | French Team (FRA) | M21 | 16:16.8 | E |
50th | Markus Lang | Austrian Elite Team (AUT) | M21 | 16:27.0 | E |
51st | Jamie Stevenson | Team GB / EUOC (GBR) | M21 | 16:36.8 | E |
52nd | Olli-Markus Taivainen | Finnish Team (FIN) | M21 | 16:42.1 | E |
53rd= | Henrik Sulz | Austrian Elite Team (AUT) | M21 | 16:52.6 | E |
53rd= | Max Neve | Australian Team / Victorian Nuggets (AUS) | M21 | 16:52.6 | E |
55th | Yngve Skogstad | Norwegian Team (NOR) | M21 | 17:00.6 | E |
56th | Colm Moran | Irish Team / 3ROC (IRL) | M21 | 17:10.5 | E |
57th | Kaspar Hägler | Swiss Team (SUI) | M21 | 17:18.4 | E |
58th | Immanuel Berger | German Team / Gundelfinger TS (GER) | M21 | 17:24.1 | E |
59th | Kevin O'Boyle | Irish Team / CNOC (IRL) | M21 | 17:27.3 | E |
60th | Josh O?Sullivan Hourihan | Irish Team / UCCO (IRL) | M21 | 17:42.2 | E |
61st | Jack Millar | Irish Team (IRL) | M21 | 17:42.8 | E |
62nd | Lukas Scharnagl | Austrian Elite Team (AUT) | M21 | 18:03.7 | E |
63rd | Colm Hill | Irish Team (IRL) | M21 | 18:34.4 | E |
64th | Hugh Cashell | Irish Team (IRL) | M21 | 18:36.2 | E |
65th | Felix Späth | German Team / Gramp (GER) | M21 | 18:46.1 | E |
66th | Ruairi Short | Irish Team (IRL) | M21 | 18:55.5 | E |
67th | Philipp Schiel | Austrian Elite Team (AUT) | M21 | 19:53.6 | E |
w13 | Miika Suominen | Finnish Team (FIN) | M21 | 15:38.7 | E |
3.1km 25m
Pos | Name | Club/Country | Age Class | Time | EuroMeeting |
---|---|---|---|---|---|
1st | Karolin Ohlsson | Swedish Team (SWE) | W21 | 13:30.9 | E |
2nd | Rahel Friederich | Swiss Team (SUI) | W21 | 13:51.9 | E |
3rd | Sabine Hauswirth | Swiss Team (SUI) | W21 | 13:58.1 | E |
4th | Alva Olsson | Swedish Team (SWE) | W21 | 14:02.3 | E |
5th | Tuulia Viberg | Finnish Team (FIN) | W21 | 14:10.2 | E |
6th | Malin Leijon-Lind | Swedish Team (SWE) | W21 | 14:21.5 | E |
7th | Sari Anttonen | Finnish Team (FIN) | W21 | 14:24.0 | E |
8th | Lilian Forsgren | Swedish Team (SWE) | W21 | 14:24.2 | E |
9th | Maria Magnusson | Swedish Team (SWE) | W21 | 14:29.5 | E |
10th | Helena Karlsson | Swedish Team (SWE) | W21 | 14:35.3 | E |
11th | Julia Gross | Swiss Team (SUI) | W21 | 14:36.2 | E |
12th | Brigitta Mathys | Swiss Team (SUI) | W21 | 14:36.6 | E |
13th | Ingjerd Myhre | Norwegian Team (NOR) | W21 | 14:38.8 | E |
14th | Marika Teini | Finnish Team (FIN) | W21 | 14:39.9 | E |
15th | Outi Ojanen | Finnish Team (FIN) | W21 | 14:41.0 | E |
16th | Hollie Orr | Team GB (GBR) | W21 | 14:44.2 | E |
17th | Jana Knapová | Czech Team (CZE) | W21 | 14:45.2 | E |
18th | Helen Palmer | Team GB / MAROC (GBR) | W21 | 14:49.3 | E |
19th | Silje Ekrol Jahren | Norwegian Team (NOR) | W21 | 14:54.7 | E |
20th | Josefine Engström | Swedish Team (SWE) | W21 | 14:54.8 | E |
21st | Sarina Jenzer | Swiss Team (SUI) | W21 | 14:56.7 | E |
22nd | Maren Haverstad | Norwegian Team (NOR) | W21 | 15:05.4 | E |
23rd | Bettina Aebi | Swiss Team (SUI) | W21 | 15:10.5 | E |
24th | Sara Eskilsson | Swedish Team (SWE) | W21 | 15:17.9 | E |
25th | Isia Basset | French Team (FRA) | W21 | 15:19.3 | E |
26th | Eva Kabáthová | Czech Team (CZE) | W21 | 15:32.8 | E |
27th | Charlotte Watson | Team GB / EUOC (GBR) | W20 | 15:38.3 | E |
28th | Anna Närhi | Finnish Team (FIN) | W21 | 15:46.5 | E |
29th | Gøril R. Sund | Norwegian Team (NOR) | W21 | 15:47.1 | E |
30th | Michaela Omová | Czech Team (CZE) | W21 | 15:49.1 | E |
31st | Marte Narum | Norwegian Team (NOR) | W21 | 15:51.3 | E |
32nd | Zoe Harding | Team GB / SROC (GBR) | W20 | 15:57.1 | E |
33rd | Anwen Darlington | Team GB / ERYRI (GBR) | W21 | 15:58.2 | E |
34th | Maija Sianoja | Finnish Team (FIN) | W21 | 15:59.6 | E |
35th | Sophie Tritschler | Swiss Team (SUI) | W21 | 16:11.0 | E |
36th | Sofia Haajanen | Finnish Team (FIN) | W21 | 16:18.7 | E |
37th | Kine H. Steiwer | Norwegian Team (NOR) | W21 | 16:19.5 | E |
38th | Claire Sandevoir | French Team (FRA) | W21 | 16:54.1 | E |
39th | Anna Sheldon | Australian Team / Ugly Gully Orienteers (AUS) | W21 | 17:21.5 | E |
40th | Perrine Obstetar | French Team (FRA) | W21 | 17:47.6 | E |
41st | Mary Fleming | Australian Team / Victorian Nuggets (AUS) | W20 | 17:54.1 | E |
42nd | Olivia Baxter | Irish Team / LVO (GBR) | W21 | 18:11.9 | E |
43rd | Susan Lambe | Irish Team / LVO (IRL) | W21 | 18:56.7 | E |
44th | Jo Shepherd | Team GB / EUOC (GBR) | W21 | 19:00.0 | E |
45th | Alison Campbell | USA Team / EUOC (USA) | W21 | 19:01.2 | E |
46th | Anne Edwards | Team GB / TVOC (GBR) | W21 | 19:15.6 | E |
47th | Áine McCann | Irish Team / LVO (GBR) | W20 | 19:41.0 | E |