6.175km 205m
Pos | Name | Club/Country | Age Class | Time | EuroMeeting |
---|---|---|---|---|---|
1st | William Lind | Swedish Team (SWE) | M21 | 31:07 | E |
2nd | Martin Hubmann | Swiss Team (SUI) | M21 | 31:30 | E |
3rd | Baptiste Rollier | Kristiansand OK (SUI) | M21 | 31:38 | |
4th | Ralph Street | Team GB / SLOW (GBR) | M21 | 31:48 | E |
5th | ŠTPán Kodeda | Czech Team (CZE) | M21 | 31:50 | E |
6th | Martin Regborn | Swedish Team (SWE) | M21 | 32:12 | E |
7th | Graham Gristwood | FVO (GBR) | M21 | 32:14 | |
8th | Andreas Kyburz | Swiss Team (SUI) | M21 | 32:19 | E |
9th= | Oskar Sjoberg | Swedish Team (SWE) | M21 | 32:23 | E |
9th= | Jan PetržEla | Czech Team (CZE) | M21 | 32:23 | E |
11th | Ola Martner | Swedish Team (SWE) | M21 | 32:30 | E |
12th | Gustav Bergman | OK Ravinen (SWE) | M21 | 32:31 | |
13th | Filip Dahlgren | Swedish Team (SWE) | M21 | 32:35 | E |
14th | Tomas Dlabaja | Czech Team (CZE) | M21 | 32:37 | E |
15th | Aaro Asikainen | Finnish Team (FIN) | M21 | 32:38 | E |
16th | Ulf Indegaard | Norwegian Team (NOR) | M21 | 32:44 | E |
17th | Florian Howald | Swiss Team (SUI) | M21 | 33:05 | E |
18th | Anton Ostlin | Swedish Team (SWE) | M21 | 33:26 | E |
19th | Olle Bostrom | Swedish Team (SWE) | M21 | 33:30 | E |
20th | Hakon Westergard | Norwegian Team (NOR) | M21 | 33:31 | E |
21st | Albin Ridefelt | Swedish Team (SWE) | M21 | 33:38 | E |
22nd | Kris Jones | Team GB / SHUOC (GBR) | M21 | 33:40 | E |
23rd | Raffael Huber | Swiss Team (SUI) | M21 | 33:52 | E |
24th | Douglas Tullie | Team GB (GBR) | M21 | 34:12 | E |
25th | Alain Denzler | Swiss Team (SUI) | M21 | 34:13 | E |
26th | Matthew Speake | EBOR (GBR) | M21 | 34:14 | |
27th | Hector Haines | Team GB / INT (GBR) | M21 | 34:16 | E |
28th | Pavel Kubát | Czech Team (CZE) | M21 | 34:21 | E |
29th | Peter Hodkinson | Team GB / OUOC (GBR) | M21 | 34:24 | |
30th | James Tullie | BASOC (GBR) | M21 | 34:34 | |
31st | Dave Schorah | Team GB / DEE (GBR) | M21 | 34:39 | E |
32nd | Jo Indegaard | Norwegian Team (NOR) | M21 | 34:47 | E |
33rd | Einari Heinaro | Finnish Team (FIN) | M21 | 34:52 | E |
34th | Sander Vaher | SBOC (EST) | M21 | 35:00 | |
35th | Eirik Hovind | Norwegian Team (NOR) | M21 | 35:02 | E |
36th | Erik Nilsson Simokovics | Austrian Elite Team (AUT) | M21 | 35:06 | E |
37th | Wolfgang Siegert | Austrian Elite Team (AUT) | M21 | 35:13 | E |
38th | Andreas Rüedlinger | Swiss Team (SUI) | M21 | 35:16 | E |
39th | Oleg Chepelin | INT (GBR) | M21 | 35:22 | |
40th | Benjamin Lepoutre | French Team (FRA) | M21 | 35:29 | E |
41st | William Gardner | OD (GBR) | M20 | 35:36 | |
42nd | Jesse Laukkarinen | Finnish Team (FIN) | M21 | 35:45 | E |
43rd | Rune Olsen | Bekkelaget SK (NOR) | M35 | 35:47 | |
44th | Yngve Skogstad | Norwegian Team (NOR) | M21 | 36:08 | E |
45th | Kaspar Hägler | Swiss Team (SUI) | M21 | 36:09 | E |
46th | Rhys Findlay-Robinson | SPOOK (GBR) | M21 | 36:12 | |
47th= | Olli-Markus Taivainen | Finnish Team (FIN) | M21 | 36:15 | E |
47th= | Topias Tiainen | Finnish Team (FIN) | M21 | 36:15 | E |
47th= | Jegor Kostylev | INT (RUS) | M21 | 36:15 | |
50th | Markus Lang | Austrian Elite Team (AUT) | M21 | 36:27 | E |
51st | Alasdair McLeod | Team GB / EUOC (GBR) | M21 | 36:29 | E |
52nd | Otto Simosas | Finnish Team (FIN) | M21 | 36:35 | E |
53rd | Nick Barrable | SYO (GBR) | M35 | 36:42 | |
54th | Jonathan Crickmore | Team GB (GBR) | M21 | 36:44 | E |
55th | Peter Bray | Team GB / CLOK (GBR) | M20 | 36:50 | E |
56th | Oli Johnson | SYO (GBR) | M35 | 36:56 | |
57th | Rhodri Buffett | Team GB / SWOC (GBR) | M21 | 37:01 | E |
58th | Simon Arbter | Austria Elite Team (AUT) | M21 | 37:03 | E |
59th | Nicholas Oskarsson | Norwegian Team (NOR) | M21 | 37:04 | E |
60th | Jonathan Duncan | GRAMP (GBR) | M35 | 37:07 | |
61st | Richard Robinson | NOC (GBR) | M21 | 37:11 | |
62nd | Miika Suominen | Finnish Team (FIN) | M21 | 37:24 | E |
63rd | Celestin Crespin | French Team (FRA) | M21 | 37:37 | E |
64th | Jamie Stevenson | Team GB / EUOC (GBR) | M21 | 37:45 | E |
65th | Alan Cherry | INT (GBR) | M21 | 37:48 | |
66th | Jan Schmid | Team Pez & Snapple (NOR) | M21 | 37:58 | |
67th | Aidan Smith | SYO (GBR) | M18 | 38:02 | |
68th= | Olivier Blanc-Tranchand | French Team (FRA) | M21 | 38:04 | E |
68th= | Conor Short | Irish Team (IRL) | M21 | 38:04 | E |
70th | Christopher Galloway | INT (GBR) | M18 | 38:09 | |
71st= | John Rocke | MAROC (GBR) | M21 | 38:23 | |
71st= | Ian Lawford | Australian Team (AUS) | M21 | 38:23 | E |
73rd | Christoph Prunsche | German Team / TuS Lübbecke (GER) | M21 | 38:25 | |
74th | Franz Glaner | Austrian Elite Team (AUT) | M21 | 38:35 | E |
75th | Henrik Sulz | Austrian Elite Team (AUT) | M21 | 38:36 | E |
76th | Christian Pfeifer | Austrian Elite Team (AUT) | M21 | 38:42 | E |
77th | Iain Embrey | OD (GBR) | M21 | 38:51 | |
78th | François Joly | Tous Azimuts DOUAI (FRA) | M21 | 38:53 | |
79th= | Erik Lind | IFK Umeå (SWE) | M21 | 38:55 | |
79th= | Jamie Parkinson | OUOC (GBR) | M21 | 38:55 | |
81st | Simon Gardner | CLYDE (GBR) | M21 | 39:05 | |
82nd | Matthew Halliday | MOR (GBR) | M21 | 39:19 | |
83rd | Felix Spath | German Team / Gramp (GER) | M21 | 39:27 | E |
84th | Kalle Bergman | OK Ravinen (SWE) | M21 | 39:32 | |
85th | Jonathan Malley | EBOR (GBR) | M21 | 39:35 | |
86th | Marcus Pinker | FVO (IRL) | M35 | 39:44 | |
87th | Colm Hill | Irish Team (IRL) | M21 | 39:48 | E |
88th | Lukas Scharnagl | Austrian Elite Team (AUT) | M21 | 39:49 | E |
89th | Josh Beech | EBOR (GBR) | M21 | 40:34 | |
90th | Rémi Dubois | Tous Azimuts DOUAI (FRA) | M21 | 40:37 | |
91st | Jamie Stevenson | FVO (GBR) | M35 | 40:53 | |
92nd | Duncan Birtwistle | UBOC (GBR) | M21 | 41:00 | |
93rd | Thomas Fellbaum | MDOC (GBR) | M21 | 41:15 | |
94th | Ben Stevens | AIRE (GBR) | M21 | 41:26 | |
95th | Lewis Taylor | WCOC (GBR) | M21 | 41:32 | |
96th | Erik Thorsson | Turun Metsankavijat (SWE) | M21 | 41:42 | |
97th= | Will Hensman | FVO (GBR) | M21 | 41:49 | |
97th= | Max Neve | Australian Team / Victorian Nuggets (AUS) | M21 | 41:49 | E |
99th | Nicholas Barber | CLOK (GBR) | M21 | 42:33 | |
100th | Mike McIver | LOC (GBR) | M21 | 42:46 | |
101st | Mark Bown | BOK (GBR) | M21 | 43:04 | |
102nd | Jacob Lindstam | OK Ravinen (SWE) | M21 | 43:23 | |
103rd | Josh O'S-Hourihan | Irish Team / UCCO (IRL) | M21 | 43:25 | E |
104th | Ed Nicholas | AROS (GBR) | M21 | 43:29 | |
105th | Kent Lundvall | Täby OK (SWE) | M21 | 43:37 | |
106th | Harold Wyber | CHIG (GBR) | M21 | 43:50 | |
107th | Philippe Joly | Tous Azimuts DOUAI (FRA) | M20 | 44:12 | |
108th | Jack Millar | Irish Team (IRL) | M21 | 44:16 | E |
109th | Fredrik Omdal | NTNUI (NOR) | M21 | 44:22 | |
110th | Robert Johansson | Täby OK (SWE) | M21 | 44:34 | |
111th | Keith Agmen | BOK (NZL) | M21 | 44:35 | |
112th | Hugh Cashell | Irish Team (IRL) | M21 | 44:42 | E |
113th | Tim Beale | SN (GBR) | M21 | 45:05 | |
114th | Kevin O?Boyle | Irish Team / CNOC (IRL) | M21 | 45:06 | E |
115th | Philipp Schiel | Austrian Elite Team (AUT) | M21 | 45:45 | E |
116th | Hans Talloen | OMEGA Belgium (BEL) | M21 | 45:52 | |
117th | Colm Moran | Irish Team / 3ROC (IRL) | M21 | 46:12 | E |
118th | John Svanberg | EBOR (GBR) | M21 | 46:22 | |
119th | Tim Street | AIRE (GBR) | M21 | 46:53 | |
120th | Ian Webb | SLOW (GBR) | M21 | 47:08 | |
121st | Robert Kelly | EUOC (GBR) | M21 | 47:09 | |
122nd | Anthony Squire | NOC (GBR) | M35 | 47:27 | |
123rd | Robert Gardner | OD (GBR) | M21 | 47:33 | |
124th | Øystein Alvestad | Team Pez & Snapple (NOR) | M21 | 48:09 | |
125th | Pierre Mahieu | Tous Azimuts DOUAI (FRA) | M21 | 48:15 | |
126th | James Hargreaves | BOK (GBR) | M21 | 48:26 | |
127th | Ruairi Short | Irish Team (IRL) | M21 | 48:36 | E |
128th | Henrik Tornqvist | Arboga OK (SWE) | M35 | 48:38 | |
129th | Tom Cochrane | SLOW (GBR) | M21 | 49:02 | |
130th | Tommy Schmid | Team Pez & Snapple (NOR) | M21 | 49:09 | |
131st | Kyle Heron | FVO (SCO) | M21 | 49:29 | |
132nd | Christopher Embrey | HOC (GBR) | M21 | 49:34 | |
133rd | James Williams | EPOC (GBR) | M35 | 50:18 | |
134th | Thomas Depret | Tous Azimuts DOUAI (FRA) | M21 | 50:35 | |
135th | Chris Heppenstall | LOC (GBR) | M21 | 50:39 | |
136th | Jon Marsden | FVO (GBR) | M35 | 51:01 | |
137th | Dan Findlay-Robinson | SLOW (GBR) | M21 | 51:10 | |
138th | Duncan Grassie | AROS (GBR) | M21 | 51:21 | |
139th | Mark Burley | BOK (GBR) | M21 | 51:24 | |
140th | John Hartley | OK Ravinen (SWE) | M35 | 52:02 | |
141st | Peter Huzan | SLOW (GBR) | M45 | 53:37 | |
142nd | Tom Beasant | SPOOK (GBR) | M21 | 55:07 | |
143rd | Jonathan Rhys | HOC (GBR) | M21 | 66:25 | |
144th | Thibault Fontaine | Tous Azimuts DOUAI (FRA) | M21 | 67:28 | |
145th | Nick Pullen | NOR (GBR) | M21 | 68:08 | |
146th | Pim Nouwelant, van den | Olifant (NED) | M35 | 73:35 | |
rtd | Rimvydas Stupelis | OK TELSIAI (LTU) | M21 | ||
m11-16 | Immanuel Berger | German Team / Gundelfinger TS (GER) | M21 | 38:37 | |
m1-17 | Joost Talloen | OMEGA Belgium (BEL) | M21 | 78:23 |
4.675km 165m
Pos | Name | Club/Country | Age Class | Time | EuroMeeting |
---|---|---|---|---|---|
1st | Alva Olsson | Swedish Team (SWE) | W21 | 30:27 | E |
2nd | Silje Jahren | Norwegian Team (NOR) | W21 | 30:36 | E |
3rd | Josefine Engstrom | Swedish Team (SWE) | W21 | 30:40 | E |
4th | Sarina Jenzer | Swiss Team (SUI) | W21 | 30:46 | E |
5th | Linnea Gustafsson | OK Hallan (SWE) | W21 | 31:09 | |
6th | Karolin Ohlsson | Swedish Team (SWE) | W21 | 31:18 | E |
7th= | Outi Ojanen | Finnish Team (FIN) | W21 | 31:19 | E |
7th= | Ingjerd Myhre | Norwegian Team (NOR) | W21 | 31:19 | E |
9th | Maria Magnusson | Swedish Team (SWE) | W21 | 31:43 | E |
10th= | Rahel Friederich | Swiss Team (SUI) | W21 | 31:45 | E |
10th= | Michaela Omová | Czech Team (CZE) | W21 | 31:45 | E |
12th | Sofia Haajanen | Finnish Team (FIN) | W21 | 31:47 | E |
13th | Sari Anttonen | Finnish Team (FIN) | W21 | 32:10 | E |
14th | Maija Sianoja | Finnish Team (FIN) | W21 | 32:29 | E |
15th | Riina Kuuselo | OD (FIN) | W35 | 32:36 | |
16th | Julia Gross | Swiss Team (SUI) | W21 | 32:38 | E |
17th= | Sabine Hauswirth | Swiss Team (SUI) | W21 | 32:48 | E |
17th= | Lilian Forsgren | Swedish Team (SWE) | W21 | 32:48 | E |
19th | Charlotte Watson | Team GB / EUOC (GBR) | W20 | 32:56 | E |
20th | Isia Basset | French Team (FRA) | W21 | 33:19 | E |
21st | Helen Palmer | Team GB / MAROC (GBR) | W21 | 33:24 | |
22nd | Sara Eskilsson | Swedish Team (SWE) | W21 | 33:27 | E |
23rd | Claire Ward | ESOC (GBR) | W35 | 33:28 | |
24th | Goril Sund | Norwegian Team (NOR) | W21 | 33:47 | E |
25th | Jana Knapová | Czech Team (CZE) | W21 | 33:51 | E |
26th | Hollie Orr | Team GB (GBR) | W21 | 33:59 | E |
27th | Miek Fabré | OMEGA Belgium (BEL) | W21 | 34:06 | |
28th | Brigitta Mathys | Swiss Team (SUI) | W21 | 34:07 | E |
29th | Malin Leijon-Lind | Swedish Team (SWE) | W21 | 34:24 | E |
30th | Helena Karlsson | Swedish Team (SWE) | W21 | 34:38 | E |
31st | Sophie Tritschler | Swiss Team (SUI) | W21 | 34:39 | E |
32nd | Maren Haverstad | Norwegian Team (NOR) | W21 | 34:44 | E |
33rd | Marte Narum | Norwegian Team (NOR) | W21 | 35:00 | E |
34th | Martina Seiterle | Thurgorienta (SUI) | W21 | 35:06 | |
35th | Bettina Aebi | Swiss Team (SUI) | W21 | 35:12 | E |
36th | Anna Narhi | Finnish Team (FIN) | W21 | 35:17 | E |
37th | Zoe Harding | Team GB / SROC (GBR) | W20 | 35:19 | |
38th | Monika Topinkova | Kristiansand OK (CZE) | W21 | 35:22 | |
39th | Franziska Dörig | OLG St. Gallen-Appenzell (SUI) | W21 | 35:30 | |
40th | Tuulia Viberg | Finnish Team (FIN) | W21 | 35:34 | E |
41st | Jo Shepherd | Team GB / EUOC (GBR) | W21 | 35:41 | E |
42nd | Eva Kabáthová | Czech Team (CZE) | W21 | 36:25 | E |
43rd | Eveliina Hirvonen | Paimion Rasti (FIN) | W21 | 36:29 | |
44th | Anne Edwards | Team GB / TVOC (GBR) | W21 | 36:34 | E |
45th | Anwen Darlington | Team GB / ERYRI (GBR) | W21 | 36:59 | |
46th | Jessica Tullie | BASOC (GBR) | W21 | 37:05 | |
47th | Perrine Obstetar | French Team (FRA) | W21 | 37:12 | E |
48th | Kine Steiwer | Norwegian Team (NOR) | W21 | 37:39 | E |
49th | Fiona Kirk | OLG Cordoba (SUI) | W21 | 38:40 | |
50th | Mirjam Fässler | OL Regio Wil (SUI) | W21 | 38:45 | |
51st | Abi Weeds | SLOW (GBR) | W35 | 38:52 | |
52nd | Claire Sandevoir | French Team (FRA) | W21 | 39:16 | E |
53rd | Emma Silvennoinen | Paimion Rasti (FIN) | W21 | 39:39 | |
54th | Helen Winskill | WCOC (GBR) | W35 | 40:10 | |
55th | Kirstin Maxwell | EUOC (GBR) | W21 | 40:27 | |
56th | Louise Markstedt | EBOR (GBR) | W21 | 40:50 | |
57th | Aine McCann | Irish Team / LVO (GBR) | W20 | 41:07 | |
58th | Ruth Holmes | SN (GBR) | W21 | 41:08 | |
59th | Megan Mowbray | INT (GBR) | W35 | 41:13 | |
60th | Jessica Orr | EUOC (GBR) | W21 | 41:32 | |
61st | Jo Stevenson | ESOC (GBR) | W35 | 41:43 | |
62nd | Elspeth Ingleby | SELOC (GBR) | W21 | 41:53 | |
63rd | Anna Sheldon | Australian Team / Ugly Gully Orienteers (AUS) | W21 | 41:55 | E |
64th | Alice Leake | EUOC (GBR) | W21 | 42:04 | |
65th | Sarah-Jane Gaffney | SLOW (GBR) | W21 | 42:37 | |
66th | Mairead Rocke | LOC (GBR) | W21 | 42:43 | |
67th | Valerie Suter | CA Rose (SUI) | W35 | 43:15 | |
68th | Toni O'Donovan | OD (IRL) | W35 | 43:21 | |
69th | Hanne Kinnunen | BOK (GBR) | W21 | 44:01 | |
70th | Hazel Dean | FVO (GBR) | W50 | 44:21 | |
71st | Jennifer Warg | SZ Wiesbaden (GER) | W21 | 45:31 | |
72nd | Alison Campbell | USA Team / EUOC (USA) | W21 | 45:33 | E |
73rd | Agnès Mercier | Tous Azimuts DOUAI (FRA) | W21 | 46:31 | |
74th | Ulrika Lindstam | Göteborg Majorna OK (SWE) | W21 | 48:06 | |
75th | Chloe Haines | AIRE (GBR) | W21 | 48:45 | |
76th | Helen Hanstock | SARUM (GBR) | W21 | 50:38 | |
77th | Emily Wood | SHUOC (GBR) | W21 | 51:40 | |
78th | Pauline Vadurel | Tous Azimuts DOUAI (FRA) | W21 | 57:40 | |
79th | Mary Fleming | Australian Team / Victorian Nuggets (AUS) | W20 | 78:24 | E |
rtd | Marika Teini | Finnish Team (FIN) | W21 | E |