17.1km 490m
Pos | Name | Club/Country | Age Class | Time | EuroMeeting |
---|---|---|---|---|---|
1st | Tomas Dlabaja | Czech Team (CZE) | M21 | 94:03 | E |
2nd | Oskar Sjoberg | Swedish Team (SWE) | M21 | 95:09 | E |
3rd | TPán Kodeda | Czech Team (CZE) | M21 | 96:10 | E |
4th | Ola Martner | Swedish Team (SWE) | M21 | 97:02 | E |
5th | Jan PetrEla | Czech Team (CZE) | M21 | 97:47 | E |
6th | William Lind | Swedish Team (SWE) | M21 | 98:18 | E |
7th | Baptiste Rollier | Kristiansand OK (SUI) | M21 | 98:23 | |
8th | Anton Ostlin | Swedish Team (SWE) | M21 | 99:35 | E |
9th | Martin Regborn | Swedish Team (SWE) | M21 | 102:15 | E |
10th | Graham Gristwood | FVO (GBR) | M21 | 102:36 | |
11th | Matthew Speake | EBOR (GBR) | M21 | 103:42 | |
12th | Ulf Indegaard | Norwegian Team (NOR) | M21 | 103:46 | E |
13th | Sander Vaher | SBOC (EST) | M21 | 104:31 | |
14th | Aaro Asikainen | Finnish Team (FIN) | M21 | 104:32 | E |
15th | Douglas Tullie | Team GB (GBR) | M21 | 104:39 | E |
16th | Otto Simosas | Finnish Team (FIN) | M21 | 105:09 | E |
17th | Richard Robinson | NOC (GBR) | M21 | 105:45 | |
18th | Andreas Kyburz | Swiss Team (SUI) | M21 | 106:35 | E |
19th | Martin Hubmann | Swiss Team (SUI) | M21 | 106:49 | E |
20th | Jesse Laukkarinen | Finnish Team (FIN) | M21 | 107:04 | E |
21st | James Tullie | BASOC (GBR) | M21 | 107:15 | |
22nd | Pavel Kubát | Czech Team (CZE) | M21 | 107:18 | E |
23rd | Yngve Skogstad | Norwegian Team (NOR) | M21 | 107:21 | E |
24th | Aidan Smith | SYO (GBR) | M18 | 107:23 | |
25th | Hector Haines | Team GB / INT (GBR) | M21 | 107:35 | E |
26th | Dave Schorah | Team GB / DEE (GBR) | M21 | 107:38 | E |
27th | Hakon Westergard | Norwegian Team (NOR) | M21 | 107:45 | E |
28th | Ralph Street | Team GB / SLOW (GBR) | M21 | 108:02 | E |
29th | Florian Howald | Swiss Team (SUI) | M21 | 108:22 | E |
30th | Alain Denzler | Swiss Team (SUI) | M21 | 108:39 | E |
31st | Jo Indegaard | Norwegian Team (NOR) | M21 | 109:02 | E |
32nd | Alan Cherry | INT (GBR) | M21 | 109:10 | |
33rd | Oli Johnson | SYO (GBR) | M35 | 109:41 | |
34th | Kaspar Hägler | Swiss Team (SUI) | M21 | 110:35 | E |
35th | Kalle Bergman | OK Ravinen (SWE) | M21 | 110:38 | |
36th | Andreas Rüedlinger | Swiss Team (SUI) | M21 | 110:45 | E |
37th | Markus Lang | Austrian Elite Team (AUT) | M21 | 110:59 | E |
38th | Olivier Blanc-Tranchand | French Team (FRA) | M21 | 111:13 | E |
39th | Jegor Kostylev | INT (RUS) | M21 | 111:25 | |
40th | Eirik Hovind | Norwegian Team (NOR) | M21 | 111:30 | E |
41st | Olli-Markus Taivainen | Finnish Team (FIN) | M21 | 111:31 | E |
42nd | Oleg Chepelin | INT (GBR) | M21 | 113:05 | |
43rd | Kris Jones | Team GB / SHUOC (GBR) | M21 | 113:06 | E |
44th | Christoph Prunsche | German Team / TuS Lübbecke (GER) | M21 | 113:21 | E |
45th | Raffael Huber | Swiss Team (SUI) | M21 | 113:27 | E |
46th | Erik Nilsson Simkovics | Austrian Elite Team (AUT) | M21 | 113:33 | E |
47th | Duncan Birtwistle | UBOC (GBR) | M21 | 113:39 | |
48th | Albin Ridefelt | Swedish Team (SWE) | M21 | 114:46 | E |
49th | Einari Heinaro | Finnish Team (FIN) | M21 | 114:59 | E |
50th | Wolfgang Siegert | Austrian Elite Team (AUT) | M21 | 115:05 | E |
51st | Jan Schmid | Team Pez & Snapple (NOR) | M21 | 115:18 | |
52nd | Jonathan Malley | EBOR (GBR) | M21 | 115:37 | |
53rd | Rhys Findlay-Robinson | SPOOK (GBR) | M21 | 116:20 | |
54th | Jonathan Crickmore | Team GB (GBR) | M21 | 117:03 | E |
55th | Rémi Dubois | Tous Azimuts DOUAI (FRA) | M21 | 117:34 | |
56th | Erik Lind | IFK Umeå (SWE) | M21 | 119:16 | |
57th | John Rocke | MAROC (GBR) | M21 | 119:43 | |
58th | Topias Tiainen | Finnish Team (FIN) | M21 | 121:20 | E |
59th | Ben Stevens | AIRE (GBR) | M21 | 122:01 | |
60th | Marcus Pinker | FVO (IRL) | M35 | 122:09 | |
61st | François Joly | Tous Azimuts DOUAI (FRA) | M21 | 122:13 | |
62nd | Christopher Galloway | INT (GBR) | M18 | 122:26 | |
63rd | Conor Short | Irish Team (IRL) | M21 | 123:35 | E |
64th | Mike McIver | LOC (GBR) | M21 | 123:40 | |
65th | Nicholas Oskarsson | Norwegian Team (NOR) | M21 | 123:45 | E |
66th | Peter Bray | Team GB / CLOK (GBR) | M20 | 124:05 | E |
67th | Franz Glaner | Austrian Elite Team (AUT) | M21 | 124:48 | E |
68th | Will Hensman | FVO (GBR) | M21 | 124:57 | |
69th | Ewan Mccarthy | BASOC (GBR) | M21 | 125:03 | |
70th | Jamie Stevenson | Team GB / EUOC (GBR) | M21 | 126:04 | E |
71st | Christian Pfeifer | Austrian Elite Team (AUT) | M21 | 126:50 | E |
72nd | Daniel Hájek | Czech Team (CZE) | M21 | 126:54 | E |
73rd | William Gardner | OD (GBR) | M20 | 127:55 | |
74th | Lewis Taylor | WCOC (GBR) | M21 | 129:07 | |
75th | Simon Arbter | Austria Elite Team (AUT) | M21 | 129:16 | E |
76th | Alasdair McLeod | Team GB / EUOC (GBR) | M21 | 131:17 | E |
77th | Tim Beale | SN (GBR) | M21 | 131:37 | |
78th | Tommy Schmid | Team Pez & Snapple (NOR) | M21 | 131:44 | |
79th | Mark Bown | BOK (GBR) | M21 | 132:03 | |
80th | Fredrik Omdal | NTNUI (NOR) | M21 | 132:11 | |
81st= | Miika Suominen | Finnish Team (FIN) | M21 | 132:46 | E |
81st= | Nicholas Barber | CLOK (GBR) | M21 | 132:46 | |
83rd | Kevin O?Boyle | Irish Team / CNOC (IRL) | M21 | 134:25 | E |
84th | Jacob Lindstam | OK Ravinen (SWE) | M21 | 134:46 | |
85th | Immanuel Berger | German Team / Gundelfinger TS (GER) | M21 | 134:56 | E |
86th | Ed Nicholas | AROS (GBR) | M21 | 135:13 | |
87th | Celestin Crespin | French Team (FRA) | M21 | 135:39 | E |
88th | Josh O'S-Hourihan | Irish Team / UCCO (IRL) | M21 | 136:14 | E |
89th | Rune Olsen | Bekkelaget SK (NOR) | M35 | 137:40 | |
90th | Robert Gardner | OD (GBR) | M21 | 138:33 | |
91st | Tim Street | AIRE (GBR) | M21 | 139:47 | |
92nd | Jack Millar | Irish Team (IRL) | M21 | 140:11 | E |
93rd | Colm Moran | Irish Team / 3ROC (IRL) | M21 | 140:40 | E |
94th | Simon Gardner | CLYDE (GBR) | M21 | 140:47 | |
95th | Pierre Mahieu | Tous Azimuts DOUAI (FRA) | M21 | 141:42 | |
96th | Ian Webb | SLOW (GBR) | M21 | 141:44 | |
97th | Nick Taylor | MDOC (GBR) | M21 | 142:34 | |
98th | Chris Heppenstall | LOC (GBR) | M21 | 143:33 | |
99th | John Svanberg | EBOR (GBR) | M21 | 144:20 | |
100th | Jamie Parkinson | OUOC (GBR) | M21 | 144:34 | |
101st | James Hargreaves | BOK (GBR) | M21 | 145:47 | |
102nd | Øystein Alvestad | Team Pez & Snapple (NOR) | M21 | 146:06 | |
103rd | Lukas Scharnagl | Austrian Elite Team (AUT) | M21 | 146:54 | E |
104th | Jon Marsden | FVO (GBR) | M35 | 147:15 | |
105th | Tom Beasant | SPOOK (GBR) | M21 | 147:40 | |
106th | Robert Kelly | EUOC (GBR) | M21 | 148:30 | |
107th | Philipp Schiel | Austrian Elite Team (AUT) | M21 | 148:45 | E |
108th | Keith Agmen | BOK (NZL) | M21 | 148:57 | |
109th | Josh Beech | EBOR (GBR) | M21 | 150:39 | |
110th | Hans Talloen | OMEGA Belgium (BEL) | M21 | 150:41 | |
111th | Kyle Heron | FVO (SCO) | M21 | 151:00 | |
112th | Ruairi Short | Irish Team (IRL) | M21 | 151:11 | E |
113th | Harold Wyber | CHIG (GBR) | M21 | 155:14 | |
114th | Anthony Squire | NOC (GBR) | M35 | 157:45 | |
115th | Philippe Joly | Tous Azimuts DOUAI (FRA) | M20 | 165:31 | |
116th | Duncan Grassie | AROS (GBR) | M21 | 166:34 | |
117th | Rimvydas Stupelis | OK TELSIAI (LTU) | M21 | 167:42 | |
118th | Christopher Embrey | HOC (GBR) | M21 | 169:29 | |
119th | Thomas Depret | Tous Azimuts DOUAI (FRA) | M21 | 170:56 | |
rtd | Matthew Halliday | MOR (GBR) | M21 | ||
rtd | Dan Findlay-Robinson | SLOW (GBR) | M21 | ||
rtd | Filip Dahlgren | Swedish Team (SWE) | M21 | E | |
rtd | James Hoad | CUOC (GBR) | M21 | ||
dnf | Colm Hill | Irish Team (IRL) | M21 | E | |
rtd | Rhodri Buffett | Team GB / SWOC (GBR) | M21 | E | |
m3-14 m25-32 | Thomas Fellbaum | MDOC (GBR) | M21 | 42:34 | |
m5-20 m23-33 | Max Neve | Australian Team / Victorian Nuggets (AUS) | M21 | 53:39 | E |
m24-32 | Benjamin Lepoutre | French Team (FRA) | M21 | 86:04 | E |
m11-17 m22-32 | Peter Hodkinson | Team GB / OUOC (GBR) | M21 | 88:58 | E |
m11-19 m23-32 | Henrik Sulz | Austrian Elite Team (AUT) | M21 | 96:59 | E |
m24-33 | Joost Talloen | OMEGA Belgium (BEL) | M21 | 103:05 | |
m10 | Iain Embrey | OD (GBR) | M21 | 134:13 | |
m29-33 | Steve Birkinshaw | WCOC (GBR) | M45 | 140:09 | |
m30-31 | Hugh Cashell | Irish Team (IRL) | M21 | 148:00 | E |
m15-20 m22-32 | Thibault Fontaine | Tous Azimuts DOUAI (FRA) | M21 | 160:19 |
11.375km 320m
Pos | Name | Club/Country | Age Class | Time | EuroMeeting |
---|---|---|---|---|---|
1st | Julia Gross | Swiss Team (SUI) | W21 | 82:18 | E |
2nd | Michaela Omová | Czech Team (CZE) | W21 | 84:58 | E |
3rd | Sarina Jenzer | Swiss Team (SUI) | W21 | 86:32 | E |
4th | Karolin Ohlsson | Swedish Team (SWE) | W21 | 86:34 | E |
5th | Ingjerd Myhre | Norwegian Team (NOR) | W21 | 86:53 | E |
6th | Sofia Haajanen | Finnish Team (FIN) | W21 | 86:57 | E |
7th | Silje Jahren | Norwegian Team (NOR) | W21 | 87:01 | E |
8th | Maija Sianoja | Finnish Team (FIN) | W21 | 87:44 | E |
9th | Maria Magnusson | Swedish Team (SWE) | W21 | 88:10 | E |
10th | Helena Karlsson | Swedish Team (SWE) | W21 | 88:20 | E |
11th | Riina Kuuselo | OD (FIN) | W35 | 88:37 | |
12th | Lilian Forsgren | Swedish Team (SWE) | W21 | 88:59 | E |
13th | Helen Palmer | Team GB / MAROC (GBR) | W21 | 89:26 | E |
14th | Josefine Engstrom | Swedish Team (SWE) | W21 | 90:49 | E |
15th | Jana Knapová | Czech Team (CZE) | W21 | 91:48 | E |
16th | Malin Leijon-Lind | Swedish Team (SWE) | W21 | 92:29 | E |
17th | Fiona Kirk | OLG Cordoba (SUI) | W21 | 92:36 | |
18th | Sara Eskilsson | Swedish Team (SWE) | W21 | 93:20 | E |
19th | Alva Olsson | Swedish Team (SWE) | W21 | 93:24 | E |
20th | Bettina Aebi | Swiss Team (SUI) | W21 | 94:04 | E |
21st | Maren Haverstad | Norwegian Team (NOR) | W21 | 94:25 | E |
22nd | Jessica Tullie | BASOC (GBR) | W21 | 94:41 | |
23rd | Linnea Gustafsson | OK Hallan (SWE) | W21 | 95:35 | |
24th | Rahel Friederich | Swiss Team (SUI) | W21 | 95:52 | E |
25th | Charlotte Watson | Team GB / EUOC (GBR) | W20 | 96:22 | E |
26th | Martina Seiterle | Thurgorienta (SUI) | W21 | 97:00 | |
27th | Franziska Dörig | OLG St. Gallen-Appenzell (SUI) | W21 | 97:18 | |
28th | Hollie Orr | Team GB (GBR) | W21 | 97:21 | E |
29th | Sari Anttonen | Finnish Team (FIN) | W21 | 97:36 | E |
30th | Isia Basset | French Team (FRA) | W21 | 97:43 | E |
31st | Brigitta Mathys | Swiss Team (SUI) | W21 | 98:11 | E |
32nd | Helen Winskill | WCOC (GBR) | W35 | 98:12 | |
33rd | Marte Narum | Norwegian Team (NOR) | W21 | 99:03 | E |
34th | Mirjam Fässler | OL Regio Wil (SUI) | W21 | 100:01 | |
35th | Miek Fabré | OMEGA Belgium (BEL) | W21 | 100:02 | |
36th | Eveliina Hirvonen | Paimion Rasti (FIN) | W21 | 100:03 | |
37th | Goril Sund | Norwegian Team (NOR) | W21 | 100:45 | E |
38th | Sophie Tritschler | Swiss Team (SUI) | W21 | 101:04 | E |
39th | Kirstin Maxwell | EUOC (GBR) | W21 | 102:08 | |
40th | Alice Leake | EUOC (GBR) | W21 | 102:21 | |
41st | Zoe Harding | Team GB / SROC (GBR) | W20 | 102:43 | E |
42nd | Perrine Obstetar | French Team (FRA) | W21 | 103:21 | E |
43rd | Claire Ward | ESOC (GBR) | W35 | 104:03 | |
44th | Eva Kabáthová | Czech Team (CZE) | W21 | 104:36 | E |
45th | Elspeth Ingleby | SELOC (GBR) | W21 | 105:28 | |
46th | Anne Edwards | Team GB / TVOC (GBR) | W21 | 105:50 | E |
47th | Tuulia Viberg | Finnish Team (FIN) | W21 | 105:56 | E |
48th | Louise Markstedt | EBOR (GBR) | W21 | 106:25 | |
49th | Jo Shepherd | Team GB / EUOC (GBR) | W21 | 107:25 | E |
50th | Claire Sandevoir | French Team (FRA) | W21 | 109:17 | E |
51st | Anwen Darlington | Team GB / ERYRI (GBR) | W21 | 110:00 | E |
52nd | Aine McCann | Irish Team / LVO (GBR) | W20 | 111:19 | E |
53rd | Valerie Suter | CA Rose (SUI) | W35 | 114:06 | |
54th | Mairead Rocke | LOC (GBR) | W21 | 114:23 | |
55th | Monika Topinkova | Kristiansand OK (CZE) | W21 | 117:44 | |
56th | Jessica Orr | EUOC (GBR) | W21 | 119:22 | |
57th | Hazel Dean | FVO (GBR) | W50 | 119:50 | |
58th | Anna Sheldon | Australian Team / Ugly Gully Orienteers (AUS) | W21 | 120:00 | E |
59th | Jennifer Warg | SZ Wiesbaden (GER) | W21 | 120:28 | |
60th | Marika Teini | Finnish Team (FIN) | W21 | 120:47 | E |
61st | Hanne Kinnunen | BOK (GBR) | W21 | 121:58 | |
62nd | Alison Campbell | USA Team / EUOC (USA) | W21 | 122:49 | E |
63rd | Agnès Mercier | Tous Azimuts DOUAI (FRA) | W21 | 122:50 | |
64th | Jo Stevenson | ESOC (GBR) | W35 | 123:57 | |
65th | Toni O'Donovan | OD (IRL) | W35 | 126:02 | |
66th | Mary Fleming | Australian Team / Victorian Nuggets (AUS) | W20 | 142:10 | E |
67th | Chloe Haines | AIRE (GBR) | W21 | 150:07 | |
68th | Pauline Vadurel | Tous Azimuts DOUAI (FRA) | W21 | 159:38 | |
rtd | Ruth Holmes | SN (GBR) | W21 | ||
rtd | Sabine Hauswirth | Swiss Team (SUI) | W21 | E | |
rtd | Outi Ojanen | Finnish Team (FIN) | W21 | E | |
m5-8 m10-14 m17-26 | Emily Wood | SHUOC (GBR) | W21 | 83:13 | |
m4-5 m19-26 | Anna Narhi | Finnish Team (FIN) | W21 | 84:34 | E |
m21-26 | Ulrika Lindstam | Göteborg Majorna OK (SWE) | W21 | 101:29 | |
w10 | Ciara Largey | FERMO (GBR) | W21 | 157:57 |