Altura Whinlatter Challenge |
WMBC |
Results by SPORTident Timing - www.sportident.co.uk |
Pos | Name | Nr. | Club | Cat | Age | Town | Time |
1 | Chris Hope | 178 | Keswick Mountain Bikes | M | 32 | Cockermouth | 3:06:01 |
2 | Ian Mills | 275 | 10fifty | M | 31 | New Mills | 3:08:15 |
3 | Phil Davies | 104 | Cyclewise | MV40 | 41 | | 3:13:50 |
4 | Barrie Clarke | 73 | Lakes RC | MV40 | 42 | Ulverston | 3:14:48 |
5 | Eelco Doctor | 480 | Macclesfield Wheelers | M | | Penrith | 3:16:55 |
6 | Charlie Evans | 126 | Cyclewise | M | 30 | | 3:17:28 |
7 | Jenn O'Connor | 297 | Altura Patterson Training | F | 33 | | 3:18:13 |
8 | David Hayward | 167 | | MV40 | 43 | Cranham Gloucester | 3:19:27 |
9 | Richard Rothwell | 345 | Ironhorse Extreme | M | 38 | Morpeth | 3:20:24 |
10 | Chris Rees Thompson | 399 | V S Cycles | M | 30 | Brighouse | 3:21:44 |
11 | Steve Young | 458 | | M | 34 | Lindale | 3:22:16 |
12 | Ian Rutherford | 350 | | M | 30 | | 3:24:18 |
13 | Richard Wilson | 21 | | MV40 | 38 | Egremont | 3:26:36 |
14 | Sue Clarke | 76 | Science in Sport | F | 32 | Ulverston | 3:27:48 |
15 | Paul Troughton | 412 | wheelbase.co.uk | M | 29 | Acton | 3:28:27 |
16 | Bruce Rollinson | 344 | JDCycles.co.uk | MV40 | 50 | Bingley | 3:31:31 |
17 | Danny Drake | 118 | Munt Racing | M | 19 | Bradford | 3:32:01 |
18 | Neil Campbell | 61 | | M | 36 | Cockermouth | 3:33:11 |
19 | Helen Jackson | 196 | | F | 31 | Bingley | 3:33:59 |
20 | James Bruce Spilsbury | 384 | wheelbase.co.uk | M | 21 | Ambleside | 3:34:40 |
21 | Robert Smith | 379 | Derwentside CC | MV40 | 43 | Northumberland | 3:36:21 |
22 | Ben Cook | 474 | JDCycles.co.uk | M | | Skipton | 3:37:02 |
23 | Tom Atkinson | 16 | | M | 29 | Malton | 3:37:04 |
24 | Paul Trott | 471 | Wheelbase.co.uk | MV40 | | Kendal | 3:37:09 |
24 | Ian Gibson | 477 | VC Azzurri | M | | Newcastle | 3:37:09 |
26 | Greg Tognarelli | 407 | Bike Bank | M | 39 | Workington | 3:37:47 |
27 | Paul Bridgwater | 42 | Atherton Bike Club | MV40 | 43 | Atherton | 3:38:17 |
28 | Karl Aspin | 12 | | MU18 | 17 | Darwen | 3:39:15 |
29 | Mike Toyn | 410 | wheelbase.co.uk | MV40 | 40 | Staveley | 3:39:53 |
30 | Tony Cope | 86 | | M | 35 | Stoke On Trent | 3:42:27 |
31 | Grant Law | 229 | Honister 92 | M | 35 | Whitehaven | 3:42:40 |
32 | Mike Wardle | 425 | wheelbase.co.uk | M | 22 | Ambleside | 3:43:30 |
33 | Jeremy Copland | 87 | | M | 34 | Gilstead | 3:43:38 |
34 | Simon Green | 151 | Monkey Tennis Racing | M | 35 | Bingley | 3:46:09 |
35 | Andy Williamson | 439 | | M | 39 | Cockermouth | 3:46:11 |
36 | Gary Philips | 314 | Hayfield Cycle Hub | MV40 | 44 | Stockport | 3:46:14 |
37 | Jason Richardson | 334 | Columbia Sportswear | M | 30 | Halifax | 3:46:20 |
38 | Bruce Attwood | 17 | | MV40 | 48 | Arnside | 3:47:07 |
39 | James Dyson | 120 | PEDAL SPORT CC | M | 37 | Halifax | 3:47:57 |
40 | Will Sisson | 372 | | M | 23 | Grange-Over-Sands | 3:48:24 |
41 | Jack Clarkson | 77 | Pedal Sport | MU18 | 15 | Halifax | 3:51:04 |
42 | David Woodhead | 448 | used bike parts uk | MV40 | 43 | Todmorden | 3:51:39 |
43 | Phill Cracker | 91 | | M | 37 | Ambleside | 3:51:48 |
44 | Mark Ellwood | 124 | | MV40 | 49 | Malton | 3:51:57 |
45 | Keith Ashbridge | 11 | VC Cumbria | MV40 | 40 | Workington | 3:52:18 |
46 | Niall Paterson | 305 | Bike Bank | M | 33 | Whitehaven | 3:52:44 |
47 | Graham Forshaw | 137 | | M | 37 | Longridge | 3:52:45 |
48 | Jeremy Westgarth | 431 | | M | 33 | Lamonby | 3:52:55 |
49 | Steven Robertson | 339 | | MV40 | 42 | Bingley | 3:53:03 |
50 | Steve Wigley | 436 | Cyclezone UK | M | 28 | Wokingham | 3:53:12 |
51 | Calum Macleod | 250 | Gill Cycles | M | 37 | Ulverston | 3:54:20 |
52 | Howard Caine | 59 | Cyclewise | M | 31 | | 3:55:14 |
53 | Nick Watson | 427 | Cyclewise | M | 28 | | 3:56:49 |
54 | Giles Howard | 183 | Cyclewise | MV40 | 41 | | 3:56:58 |
55 | Paul Errington | 125 | GENESIS BIKES | M | 30 | Wallsend | 3:59:00 |
56 | Stephen Leigh | 236 | Atherton Bike Club | M | 30 | Bolton | 4:00:28 |
57 | James Metcalfe | 269 | | M | 36 | Malton | 4:01:20 |
58 | Graham Kitchin | 220 | Horwich CC | M | 32 | Euxton | 4:02:51 |
59 | Daniel Meakin | 266 | Atherton Bike Club | M | 28 | Westhoughton Bolton | 4:03:16 |
60 | Adam Jackson | 195 | | M | 30 | Ulverston | 4:03:21 |
61 | Mike Davies | 102 | | MV40 | 47 | Wigton | 4:03:34 |
62 | Richard Skinner | 479 | VC Azzurri | M | | Newcastle | 4:04:02 |
63 | Ray Honour | 177 | hamsterly trailblazers | M | 37 | Chester Le Street. | 4:04:48 |
64 | Andrew Horrobin | 180 | Lune RCC | M | 39 | Carnforth | 4:04:50 |
65 | Cameron Crowther | 95 | | MV40 | 45 | Middlesbrough | 4:05:00 |
66 | Steven Waitt | 418 | ProBikeKit.com | M | 33 | Langholm | 4:05:47 |
67 | Nigel Metcalfe | 270 | | M | 33 | Penrith | 4:05:49 |
68 | Graham Bacon | 20 | Stowmarket & District CC | M | 37 | Ipswich | 4:06:31 |
69 | Peter Glencross | 145 | | M | 37 | Wigton | 4:07:11 |
70 | Wesley Soltanpur | 381 | | M | 32 | Newcastle Upon Tyne | 4:07:43 |
71 | Neil Robinson | 342 | Farleton Knutters | M | 34 | Kendal | 4:07:47 |
72 | Martin Kitchin | 221 | Horwich CC | M | 34 | Bolton | 4:08:10 |
73 | Max Cousins | 46 | Keswick Mountain Bikes | M | | | 4:09:06 |
74 | Andy King | 218 | | M | 34 | Whitley Bay | 4:09:42 |
75 | Paul Smith | 377 | Abbey Runners | MV40 | 52 | Leeds | 4:10:21 |
76 | Jamie Booth | 34 | wheelbase.co.uk | MV40 | 41 | Kendal | 4:11:20 |
77 | David Flynn | 134 | | M | 22 | Mirfield | 4:11:24 |
78 | Alex Grant | 148 | Abbey Runners | MV40 | 46 | Leeds | 4:12:55 |
79 | Lee Perie | 312 | wheelbase.co.uk | M | 35 | Kendal | 4:13:04 |
80 | David Morris | 282 | | M | 33 | Harrogate | 4:13:27 |
81 | Wayne Aylesbury | 18 | | MV40 | 45 | | 4:13:35 |
82 | Andrew Learmonth | 231 | Wakefield C.C. | MV40 | 49 | Branham | 4:13:46 |
83 | Steve Smith | 380 | | MV40 | 41 | Bishop Auckland | 4:14:37 |
84 | Ray Morriss | 283 | mintcake mtb | MV40 | 61 | Windermere | 4:14:43 |
85 | Nadine Spearing | 382 | Altura Patterson Training | F | 29 | | 4:15:43 |
86 | Alex Paul | 307 | | M | 26 | Lancaster | 4:16:41 |
87 | Mick Wooldridge | 452 | | MV40 | 46 | Stoke-on-Trent | 4:16:46 |
88 | Alex Welburn | 428 | CHASE TRAILS | MU18 | 14 | BURTON UPON TRENT | 4:16:55 |
89 | Darren Gee | 144 | Teesdale CRC | M | 36 | Richmond | 4:17:37 |
90 | Julian Fecitt | 131 | Farleton Knutters | M | 36 | Nr Carnforth | 4:17:39 |
91 | Brandon Mills | 274 | | M | 39 | Rochdale | 4:19:06 |
92 | Philippa Liles | 241 | | F | 37 | KEndal | 4:19:25 |
93 | John Moore | 277 | The Woollybacks | MV40 | 41 | Liverpool | 4:19:26 |
94 | Jim Jefferies | 197 | | MV40 | 42 | Kendal | 4:20:10 |
95 | Tim Crozier | 96 | Apple Bike St Annes | MU18 | 17 | Lytham | 4:20:16 |
96 | Matt Chester | 71 | LEISURE LAKES R.T | M | 35 | Westhoughton | 4:20:52 |
97 | Andy Stone | 387 | Keswick Mountain Bikes | M | 38 | Keswick | 4:21:14 |
98 | Martin Bateman | 26 | | MV40 | 41 | windermere | 4:21:16 |
99 | Oliver Richards | 333 | Dirt Wheels | M | 27 | Otley | 4:21:17 |
100 | Darren Shaw | 360 | Atherton Bike Club | MV40 | 43 | Atherton | 4:22:17 |
101 | Chris Clayton | 78 | www.ridethelakes.com | M | 34 | Dunstable | 4:22:33 |
102 | Mark Credie | 94 | FinaleSports.com | MV40 | 42 | Clitheroe | 4:23:49 |
103 | Gavin Slack | 373 | | M | 33 | Penrith | 4:24:24 |
104 | Liam Little | 243 | Keswick Mountain Bikes | M | 24 | Workington | 4:25:09 |
105 | Mark Lewis | 239 | | MV40 | 45 | Whitby | 4:25:14 |
106 | Matthew Lang | 225 | Yonit?! | M | 38 | Leyland | 4:25:26 |
107 | Douglas Haugh | 459 | | MV40 | | Carlisle | 4:26:16 |
108 | James Robinson | 341 | Munt Racing | M | 24 | Wilsden | 4:26:21 |
109 | Richard Rawlinson | 327 | | M | 37 | Dalton-In-Furness | 4:27:01 |
110 | Jonathan Latham | 228 | High Peak Cycles | MV40 | 41 | Stockport | 4:27:06 |
111 | Mike Welburn | 429 | Chase Trails | MV40 | 46 | Burton Upon Trent | 4:27:12 |
112 | Scott Newburn | 287 | Cyclewise | M | 25 | | 4:27:21 |
113 | Nigel Furness | 141 | wheelbase.co.uk | MV40 | 42 | Kendal | 4:27:27 |
114 | Richard Lannaghan | 227 | Kent Valley Road Club | M | 39 | Kendal | 4:27:34 |
115 | Brian Morrey | 280 | | M | 36 | Carlisle | 4:28:26 |
116 | David Kent | 213 | St Helens Woollybacks | MV40 | 45 | Warrington | 4:28:32 |
117 | Sam Farrar | 128 | Singletrack Magazine | MU18 | 15 | Cockermouth | 4:28:39 |
117 | Danny Grieves | 152 | | M | 20 | Blyth | 4:28:39 |
119 | Paul Bartlett | 25 | | MV40 | 48 | Stokesley | 4:30:19 |
119 | Ruth Thompson | 402 | | FV40 | 41 | Saltburn | 4:30:19 |
119 | John Pitchford | 318 | | M | 31 | Whitehaven | 4:30:19 |
122 | Dan Fairweather | 127 | | M | 34 | Grange-Over-Sands | 4:32:35 |
123 | John Partington | 304 | | MV40 | 42 | farnworth | 4:33:03 |
124 | Duncan Cash | 65 | Atherton Bike Club | M | 29 | Westhoughton | 4:33:17 |
125 | Trevor Suddaby | 391 | | MV40 | 41 | Keswick | 4:33:22 |
126 | Peter Wilson | 443 | Atherton Bike Club | M | 34 | | 4:34:07 |
127 | Rich Holland | 175 | | M | 23 | Newcastle Upon Tyne | 4:35:03 |
128 | Martyn Chapman | 69 | | M | 26 | Peterborough | 4:35:05 |
129 | Edward Mair | 251 | chelmer cycles | MV40 | 41 | Bishops Stortford | 4:35:06 |
130 | Kev Rutter | 351 | | MV40 | 46 | Stoke-On Trent | 4:35:27 |
131 | Michael Thompson | 401 | | MU18 | 14 | saltburn | 4:36:09 |
132 | Phil Loftus | 244 | | MV40 | 42 | Manchester | 4:36:31 |
133 | Ian Freeman | 140 | | M | 28 | Sale | 4:36:43 |
134 | Stephen Bone | 33 | | M | 32 | Cockermouth | 4:38:00 |
135 | Tim Irlam | 194 | | M | 20 | Cockermouth | 4:38:04 |
136 | Jonathan Rylance | 352 | | M | 34 | Grange-Over-Sands | 4:38:11 |
137 | David Thomas | 397 | | MV40 | 43 | Chorley | 4:38:15 |
138 | Dave Simpson | 368 | | M | 38 | Consett | 4:38:26 |
139 | David Wilson | 441 | TJ Mechanics | M | 28 | Cockerham Lancaster | 4:38:42 |
140 | Carl Poulter | 321 | The Bike Shop Hexham | M | 33 | Northumberland | 4:39:10 |
141 | Damian Keefe | 211 | | M | 39 | Nr Clitheroe | 4:39:36 |
142 | Ian Pipes | 317 | Carlisle TRI Club | M | 27 | Carlisle | 4:40:20 |
143 | Steven Kenny | 478 | VC Azzurri | M | | Newcastle | 4:40:23 |
144 | Adam Huggon | 187 | Birtle Sports | MU18 | 15 | Penrith | 4:40:25 |
145 | Lee Sanderson | 476 | VC Azzurri | M | | Newcastle | 4:40:27 |
146 | Robert Andrews | 464 | Oxford Uni | M | | Penrith | 4:40:55 |
147 | Dave Tortoishell | 409 | Army Cycling Union | M | 33 | Preston | 4:41:19 |
148 | Daniel Johnson | 199 | | M | 24 | Dalton-In-Furness | 4:42:42 |
149 | Braithwaite Neil | 286 | | MV40 | 49 | Ulverston | 4:43:13 |
150 | Andrew Peet | 311 | | M | 31 | Liverpool | 4:43:25 |
151 | Eddie Dickinson | 109 | | MV40 | 48 | Darwen | 4:43:28 |
152 | Kevin Knights | 222 | | MV40 | 47 | Prudhoe | 4:44:55 |
153 | Anne Woods | 450 | | FV40 | 43 | Penrith | 4:46:10 |
154 | Calum John Cormack | 88 | | M | 36 | Carlisle | 4:46:31 |
155 | Andrew Douglas | 116 | | M | 36 | Cockermouth | 4:47:43 |
156 | Glyn Burgreave | 56 | Glossop Kinder Velo | MV40 | 45 | Glossop | 4:48:29 |
157 | Stuart Bowler | 37 | High Peak Cycles | M | 35 | Chapel-En-Le-Frith | 4:48:32 |
158 | Graham Cash | 66 | Atherton Bike Club | M | 31 | Westhoughton | 4:48:48 |
159 | Nick Tyrrell | 415 | | M | 36 | Cockermouth | 4:48:56 |
160 | Dave Armstrong | 8 | Downhill Dave | M | 30 | Workington | 4:48:57 |
160 | Simon Mumford | 284 | Lune RCC | M | 39 | Lancaster | 4:48:57 |
162 | James Ridley | 336 | | MV40 | 43 | Bishop Auckland | 4:48:59 |
163 | Andy Wood | 446 | | M | 34 | Leeds | 4:49:15 |
164 | Christopher Jones | 203 | | M | 35 | | 4:50:15 |
165 | Paul McQueen | 264 | TJ Mechanics | M | 36 | Lancaster | 4:50:17 |
166 | David Robinson | 340 | | M | 39 | Darwen | 4:50:22 |
167 | David Mansergh | 253 | Arragons Cumbria Tri Club | MV40 | 43 | Wigton | 4:50:24 |
168 | Danny Brown | 49 | | M | 23 | Stockton-on-Tees | 4:50:41 |
169 | Rob Bryson | 54 | | MV40 | 45 | Carlisle | 4:50:46 |
170 | Kevin Briggs | 43 | | MV40 | 47 | Blackburn | 4:50:54 |
171 | Paul Braithwaite | 40 | | M | 25 | Barrow-In-Furness | 4:51:19 |
172 | Simon Lancaster | 224 | West Drayton MBC | M | 36 | Harrogate | 4:51:44 |
173 | David Lindley | 242 | | MV40 | 45 | Lindale | 4:54:34 |
174 | Iain Dey | 475 | VC Azzurri | MV40 | | Newcastle | 4:54:41 |
175 | George Royston-Bishop | 346 | | M | 27 | | 4:55:15 |
176 | Peter Cowley | 90 | | M | 33 | Seascale | 4:56:11 |
177 | James McNally | 261 | | M | 36 | Blackburn | 4:56:26 |
178 | Paul Tiffany | 405 | | M | 35 | East Morton | 4:56:37 |
179 | Jonathan Sykes | 394 | Cyclescene York | M | 22 | Knaresborough | 4:56:44 |
180 | Tom Hill | 173 | Chapel Allerton Racing Squad Elite | M | 29 | Leeds | 4:57:43 |
181 | Matthew Flynn | 135 | | M | 25 | Mirfield | 4:57:48 |
182 | James Moore | 276 | Singletrick | M | 32 | Cockermouth | 4:57:54 |
183 | Roly Williams | 438 | CCMBC | M | 39 | Penrith | 5:00:06 |
184 | Jon Donachy | 114 | Ciclo Montana Espana | MU18 | 13 | Maryport | 5:00:38 |
185 | Paul Donachy | 115 | Ciclo Montana Espana | MV40 | 44 | Maryport | 5:00:39 |
186 | Jason Hurt | 189 | | M | 38 | | 5:01:17 |
187 | Ben Howe | 184 | Matrix ABC | M | 29 | Keighley | 5:01:18 |
188 | David Pratt | 322 | KSVC | MV40 | 46 | Keswick | 5:01:20 |
189 | Paul Bateman | 27 | | MV40 | 43 | Windermere | 5:01:25 |
190 | Grant Allen | 5 | | MV40 | 41 | Carnforh | 5:02:22 |
191 | Chris McPhee | 263 | | M | 18 | Penrith | 5:03:40 |
192 | Richard Halliburton | 160 | | MV40 | 45 | Carlisle | 5:04:48 |
193 | Alex Roberts | 338 | | M | 18 | Ravenglass | 5:05:17 |
194 | Lawrence Bowden | 36 | WORKING CLASS HEROES | M | 28 | Ulverston | 5:05:50 |
195 | Andrew Tuft | 413 | The Jeremy Kyle Appreciation Society | M | 34 | Galashiels | 5:05:54 |
196 | Steven Hope | 179 | Team Bear Grylls | M | 35 | Morpeth | 5:06:02 |
197 | Gareth Davies | 101 | Whitehaven | M | 28 | Whitehaven | 5:06:06 |
198 | Ian Yeowart | 455 | If you like a lot of chocolate on your biscuit joi | M | 29 | Darlington | 5:07:09 |
199 | Stephen Faulkner | 130 | | MV40 | 51 | Windermere | 5:07:10 |
200 | Sam Huddlestone | 185 | | MU18 | 15 | Carnforth | 5:07:25 |
201 | Stephen Beesley | 29 | team beast-it | M | 30 | Cleveleys | 5:07:31 |
202 | Damian McSweeney | 265 | | MV40 | 46 | Cockermouth | 5:07:34 |
203 | Kieth Slack | 374 | | MV40 | 56 | Darwen | 5:07:51 |
204 | Matthew Cupid | 97 | | MU18 | 16 | Carlisle | 5:08:20 |
205 | Mark Connery | 84 | | M | 38 | Cleator | 5:08:21 |
206 | Simon Rhodes | 332 | | M | 39 | | 5:08:28 |
207 | John Wheatley | 460 | | MV40 | | Carlisle | 5:08:29 |
208 | Dean Aggett | 1 | Manchester Mountain Bikers | MV40 | 41 | Stockport | 5:12:12 |
209 | John Barron | 23 | Romney's Kendal Mintcake | M | 39 | Kendal | 5:13:38 |
210 | Gary Dixon | 111 | | M | 33 | carlisle | 5:13:47 |
211 | Gary Parker | 302 | | M | 39 | Glossop | 5:13:49 |
212 | Andrew Seward | 358 | | M | 35 | Penrith | 5:14:46 |
213 | Nick Simpson | 371 | Munt Racing | MV40 | 52 | Bradford | 5:15:11 |
214 | Chris Simpson | 367 | Munt Racing | MV40 | 51 | Bradford | 5:15:12 |
214 | Graham Tidswell | 404 | Munt Racing | MV40 | 48 | Cullingworth | 5:15:12 |
216 | Ian Boydon | 39 | Lune RCC | M | 31 | Lancaster | 5:15:14 |
217 | Trevor Dibben | 108 | | MV40 | 52 | Lancaster | 5:15:28 |
218 | Alan Walker | 420 | | MV40 | 43 | Whitehaven | 5:16:34 |
219 | Steve Taylor | 396 | | MV40 | 48 | Bingley | 5:16:49 |
220 | Matthew Hackett | 155 | | MV40 | 46 | Bishop Auckland | 5:16:50 |
221 | Timothy Stout | 389 | | MV40 | 48 | Newcastle Upon Tyne | 5:16:55 |
222 | John Redmond | 330 | Bradford Olympic | MV40 | 52 | Bradford | 5:17:20 |
223 | Joe Krejbich | 223 | | M | 20 | Penrith | 5:17:21 |
223 | Simon Hardisty | 165 | Manchester Mountain Bikers | MV40 | 40 | Stockport | 5:17:21 |
225 | Martin Varey | 463 | | M | | | 5:17:51 |
226 | Stephen Saddington | 354 | | MV40 | 50 | Barnard Castle | 5:17:59 |
227 | Peter Squires | 385 | | M | 38 | Tadcaster | 5:18:16 |
228 | Mark Condliffe | 83 | Westway Wines | MV40 | 42 | Crewe | 5:18:22 |
229 | Chris Swift | 465 | | MV40 | | Penrith | 5:18:24 |
230 | Simon Asquith | 14 | | M | 32 | Keighley | 5:19:25 |
231 | Simon Ledwick | 467 | WORKING CLASS HEROES | M | | Carlisle | 5:20:28 |
232 | Neil White | 433 | | M | 28 | Preston | 5:20:33 |
233 | David Greaves | 150 | High Peak Cycles | MV40 | 44 | Glossop | 5:20:54 |
234 | Lindsay Oakes | 293 | NEWSHAMMTBC | MV40 | 50 | Richmond | 5:22:24 |
235 | Catriona Purdy | 323 | Abbey Runners | F | 35 | Leeds | 5:22:30 |
236 | David Byers | 58 | | MV40 | 54 | Consett | 5:23:24 |
237 | Gary Hadwin | 156 | | MV40 | 40 | Carlisle | 5:23:26 |
238 | Bruce Barnes | 22 | mintcake mtb | MV40 | 49 | Kendal | 5:24:38 |
239 | John Loomes | 247 | | MV40 | 51 | Derby | 5:24:39 |
240 | Rob Pape | 301 | | M | 30 | York | 5:25:16 |
241 | Tom Galloway | 142 | | MU18 | 15 | Carlisle | 5:25:41 |
241 | Anthony Curtis | 99 | | MV40 | 50 | Southport | 5:25:41 |
243 | Tony Wilson | 444 | Farleton Knutters | MV40 | 43 | Holme | 5:28:22 |
244 | Andrew Pooley | 320 | Yonit?! | M | 34 | Chorley | 5:28:25 |
245 | Stephen Boyd | 38 | | MV40 | 42 | Bishop Auckland | 5:28:36 |
246 | Robert Clarke | 74 | | M | 31 | Manchester | 5:30:42 |
247 | Richard Burkard | 57 | McRutter | MV40 | 44 | Congleton | 5:30:56 |
248 | Andrew Thompson | 398 | | MU18 | 16 | Carlisle | 5:31:20 |
249 | David Clements | 79 | | M | 39 | Rossett | 5:31:32 |
250 | Adam Smith | 375 | FinaleSports.com | M | 29 | accrington | 5:31:33 |
251 | Mariusz Ilewicz | 192 | | M | 28 | Newcastle Upon Tyne | 5:31:35 |
252 | Kenneth Ratcliffe | 326 | | M | 39 | Holmefirth | 5:33:49 |
253 | Ian Harris | 166 | | MV40 | 47 | BARNARD CASTLE | 5:33:58 |
254 | Nigel Hall | 159 | | M | 37 | Cleator | 5:34:29 |
255 | Ian Wilson | 442 | | M | 34 | Whitley Bay | 5:34:42 |
256 | Clare Morris | 281 | CCMBC | F | 38 | Penrith | 5:35:38 |
257 | Antony Lomas | 245 | WCH Muppets | M | 39 | Ravenglass | 5:36:15 |
258 | Andrew Ward | 424 | | M | 34 | Ulverston | 5:36:49 |
259 | Nick Plahuta | 319 | | M | 36 | Lancaster | 5:36:54 |
260 | Ian Hardcastle | 163 | | MV40 | 42 | Hexham | 5:37:18 |
261 | Phil Smith | 378 | | M | 25 | Preston | 5:37:52 |
262 | Jonathon Reid | 470 | | M | | Leeds | 5:38:13 |
263 | Andrew Simpson | 364 | | M | 25 | Workington | 5:38:30 |
264 | Helen Brownlie | 53 | | FV40 | 40 | Keswick | 5:38:47 |
265 | Paul Whittam | 435 | | M | 18 | Penrith | 5:40:08 |
266 | Michael Harding | 164 | Manchester Mountain Bikers | MV40 | 40 | Altrincham | 5:40:22 |
267 | Gideon Wright | 453 | | MV40 | 45 | Appleby-In-Westmorland | 5:40:23 |
268 | Jonathan Marquis | 255 | | MV40 | 42 | Chorley | 5:40:29 |
269 | Darryl Roe | 343 | | M | 35 | Whitley Bay | 5:41:57 |
270 | Mark Millington | 273 | | M | 36 | Warrington | 5:43:48 |
271 | Duncan Ratcliffe | 325 | | M | 36 | Huddersfield | 5:43:53 |
272 | Robert Hail | 158 | | MU18 | 16 | | 5:45:53 |
273 | Mark Jones | 205 | | M | 38 | Chorley | 5:45:54 |
274 | Richard Mellor | 267 | | M | 26 | Huddersfield | 5:46:27 |
275 | Ville Tiitola | 406 | | M | 33 | Brigg | 5:47:33 |
276 | Robert Woodward | 451 | | M | 35 | Kendal | 5:47:57 |
277 | Russell Carson | 64 | MTB-BORDERS.COM | M | 33 | Selkirk | 5:51:37 |
278 | Roger Lang | 226 | Yonit?! | M | 21 | Leyland | 5:52:03 |
279 | Peter Clark | 72 | | M | 23 | Egremont | 5:52:17 |
280 | Simon Hourihan | 182 | | MV40 | 40 | Wilmslow | 5:53:12 |
281 | Kieran Kent | 214 | | M | 25 | Northwich | 5:53:14 |
282 | Chris Davison | 105 | | MV40 | 46 | Thursby | 5:54:33 |
283 | Darren Hockaday | 174 | | M | 38 | Kirkby-In-Furness | 6:00:37 |
284 | James Rush | 348 | | MU18 | 15 | Nr Keswick | 6:00:44 |
285 | David Miller | 272 | | M | 39 | | 6:01:02 |
286 | Sean Parker | 303 | | M | 39 | Preston | 6:01:09 |
287 | Steve Darwick | 100 | | M | 27 | Barrow-In-Furness | 6:01:44 |
288 | Nigel Pye | 324 | TJ Mechanics | MV40 | 52 | Dolphinholme Nr Lancaster | 6:01:54 |
289 | Roy Appleyard | 7 | | MV40 | 47 | Otley | 6:03:58 |
290 | Dave Ingleby | 193 | Hobo Style | M | 36 | Chester Le Street | 6:07:27 |
291 | Andrew Henderson | 168 | | M | 37 | Whitehaven | 6:08:02 |
292 | Barry Simpson | 366 | KSVC | M | 29 | Workington | 6:08:07 |
293 | Dave Johnston | 201 | Redneck Revolution | M | 35 | Bingley | 6:09:17 |
294 | Trevor Rush | 349 | | MV40 | 51 | nr keswick | 6:10:34 |
295 | Katherine Atack | 15 | | F | 33 | Keswick | 6:10:53 |
296 | Ian Simcock | 363 | | M | 39 | | 6:10:56 |
297 | Andrew Markwick | 254 | | M | 34 | New Mills | 6:11:16 |
298 | Mark Hanson | 162 | | MV40 | 41 | Rossendale | 6:12:34 |
299 | Tom Eakin | 121 | Rednecks | M | 34 | Silsden | 6:13:18 |
300 | Kate Johnston | 202 | Rednecks | F | 33 | Bingley | 6:13:24 |
301 | Carl Edmondson | 122 | | MV40 | 41 | Carlisle | 6:13:37 |
302 | Paul Davies | 103 | lone rider | MV40 | 47 | Wigan | 6:15:05 |
303 | Marcus Perie | 313 | | MV40 | 41 | Carnforth | 6:24:41 |
304 | Thomas Graham | 147 | TJ Mechanics | MU18 | 17 | Garstang | 6:24:43 |
304 | Andrew Brooks | 45 | | M | 18 | Penrith | 6:24:43 |
306 | Tom Kilshaw | 217 | | MU18 | 15 | Sedgwick Kendal | 6:25:51 |
307 | Richard Oldfield | 298 | | MV40 | 42 | Tadcaster | 6:26:21 |
308 | Martin Wood | 447 | | M | 33 | Cockermouth | 6:30:39 |
| George Thompson | 400 | Manchester Mountain Bikers | M | 35 | Mossley | DNF |
| Simon Ash | 10 | Arragons Cumbria Tri Club | M | 37 | Penrith | DNF |
| Simon Fisher | 133 | | M | 36 | Littleborough | DNF |
| Paul Andrews | 6 | Atherton Bike Club | M | 27 | | DNF |
| Paul Johnson | 200 | Abbey Runners | MV40 | 51 | Carlton | DNF |
| Doug Akroyd | 2 | Munt Racing | MV40 | 55 | Bradford | DNF |
| Kevin Turner | 414 | | M | 38 | Darlington | DNF |
| Ben Topping | 408 | | MU18 | 15 | water | DNF |
| Tim Foster | 138 | MTB Leeds/The Foster Kid | M | 29 | Leeds | DNF |
| Andrew Carroll | 63 | Abbey Runners | MV40 | 42 | Leeds | DNF |
| Paul Kevin Allan | 3 | Full Bouncers Do It Best | MV40 | 49 | Kendal | DNF |
| Paul Wake | 419 | | M | 36 | Stockport | DNF |
| Paul Vpusden | 416 | Haglofs | M | 29 | Penrith | DNF |
| Charlotte Throup | 403 | | F | 24 | Via Keighley | DNF |
| Steven Thomason | 468 | WORKING CLASS HEROES | M | | Ulverston | DNF |
| Brian Grunes | 154 | | MV40 | 47 | Liverpool | DNF |
| Ken Bills | 31 | | MV40 | 65 | Tyne Wear | DNF |
| Adam Gray | 149 | Mud Brothers | M | 28 | Liverpool | DNF |
| Phil Graham | 146 | Arragons Cumbria Tri Club | M | 32 | Penrith | DNF |
| Stephen Bland | 32 | | M | 34 | Lancaster | DNF |
| Lyn Williams | 437 | Team lippy | F | 35 | Ulverston | DNF |
| Duncan Burns | 466 | | MV40 | | Bolton | DNF |
| Simon Young | 457 | | M | 30 | Egremont | DNF |
