Three Peaks Cyclo Cross |
Results by SPORTident Timing - www.sportident.co.uk |
Pos | Name | Nr. | Club | Cat | Events | Family | Time |
1 | Rob Jebb | 1 | Wheelbase/Gore Bike Wear | M | 13 | | 2:52:22 |
2 | Nick Craig | 128 | Scott UK | M | 6 | | 3:00:38 |
3 | Andy Peace | 361 | Science in Sport | MV40 | 14 | | 3:08:59 |
4 | Lewis Craven | 2 | Wheelbase/Gore Bike Wear | M | 5 | | 3:11:45 |
5 | Stephen Bottomley | 260 | Crosstrax | MV40 | 7 | | 3:11:47 |
6 | Noel Clough | 272 | Feitsen Tempo | MV40 | 11 | | 3:14:42 |
7 | Stuart Reid | 4 | Wheelbase/Gore Bike Wear | M | 5 | | 3:14:43 |
8 | Geoffrey Beetham | 119 | Retrobike.co.uk | M | 6 | | 3:15:54 |
9 | Neil Crampton | 43 | Crosstrax | M | 0 | | 3:16:11 |
10 | Stuart Bowers | 127 | Scott UK | M | 1 | | 3:20:25 |
11 | Steven Macinnes | 87 | Isle of Mull CC | M | 0 | | 3:21:02 |
12 | Philip Hinchliffe | 29 | Bradford RCC/Lynn Motors | M | 19 | | 3:22:22 |
13 | Dave Haygarth | 3 | Wheelbase/Gore Bike Wear | M | 10 | | 3:22:24 |
14 | Dan Whitehead | 222 | Unattached | M | 2 | | 3:23:54 |
15 | Ian Taylor | 107 | Paul Milnes RT/Bradford Olympic RC | M | 7 | | 3:23:59 |
16 | Damian Smith | 5 | Wheelbase/Gore Bike Wear | M | 1 | | 3:24:00 |
17 | Barrie Clarke | 312 | Lakes RC | MV40 | 1 | | 3:24:34 |
18 | Keith Murray | 82 | Hope Factory Racing | M | 2 | | 3:24:37 |
19 | Paul Caswell | 73 | Harrogate Nova CC | M | 4 | | 3:26:24 |
20 | Richard Thackray | 108 | Paul Milnes RT/Bradford Olympic RC | M | 14 | | 3:27:12 |
21 | James Fraser-Moodie | 112 | Pedal Power RT - Edinburgh | M | 3 | | 3:27:23 |
22 | Ian Holmes | 263 | Crosstrax | MV40 | 11 | | 3:27:43 |
23 | Antony Green | 277 | GA Cycles | MV40 | 6 | | 3:27:45 |
24 | John Wilkinson | 268 | Dinnington RC/Tri Extreme | MV40 | 6 | | 3:28:53 |
25 | Sam Clark | 32 | Buxton CC/Sett Valley Cycles | M | 2 | | 3:29:19 |
26 | Simon Harding | 190 | Unattached | M | 0 | | 3:32:00 |
27 | Chris Young | 377 | Team Marie Curie/JD Cycles | MV40 | 12 | | 3:32:32 |
28 | Peter Wilkin | 448 | Fietsen Tempo/The House Chapters | MV50 | 2 | | 3:32:51 |
29 | Matthew Buckingham | 136 | Sports Cover | M | 2 | | 3:33:24 |
30 | Robert Thackray | 109 | Paul Milnes RT/Bradford Olympic RC | M | 10 | | 3:33:35 |
31 | Stefan Macina | 46 | Crosstrax | M | 3 | | 3:34:01 |
32 | Graham Pearce | 47 | Crosstrax | M | 2 | | 3:34:34 |
33 | James Furniss | 7 | Ace RT | M | 7 | | 3:34:37 |
34 | Daniel Lewis | 116 | RAF CC | M | 0 | | 3:35:50 |
35 | Peter Keron | 197 | Unattached | M | 0 | | 3:36:14 |
36 | Steve Halsall | 148 | The Hub | M | 0 | | 3:36:45 |
37 | Duncan Walmsley | 383 | Zepnap | MV40 | 0 | | 3:37:01 |
38 | Peter Smith | 475 | Team Milton Keynes | MV50 | 1 | | 3:38:03 |
39 | Graham Walton | 162 | Wilson Cycles | M | 0 | | 3:38:25 |
40 | Phil Webster | 238 | Alston Youth Hostel | MV40 | 7 | | 3:39:26 |
41 | Martin Kitchin | 84 | Horwich CC | M | 0 | | 3:39:40 |
42 | Rashad Sadat | 49 | cyclestore.co.uk | M | 1 | | 3:40:08 |
43 | Robin Holt | 258 | Condor RC | MV40 | 0 | | 3:40:46 |
44 | John Heneghan | 45 | Crosstrax | M | 0 | | 3:41:02 |
45 | Stewart Coates | 374 | Team Marie Curie/JD Cycles | MV40 | 2 | | 3:41:21 |
46 | Craig Gath | 132 | Selby CC | M | 6 | Gath | 3:41:49 |
47 | Colin Moses | 265 | Crosstrax | MV40 | 14 | | 3:42:29 |
48 | Robin Bradbury | 10 | Aire Valley RT | M | 16 | | 3:42:31 |
49 | David Pena Ruiz | 114 | Probike Team Spain | M | 0 | | 3:42:38 |
50 | Adrian Lawrence | 92 | Lancashire RC | M | 0 | | 3:42:40 |
51 | Stuart Pryce | 22 | Bikevillage.co.uk | M | 1 | | 3:42:59 |
52 | Kim Critchley | 180 | Unattached | M | 0 | | 3:44:07 |
53 | Philip Moore | 202 | Unattached | M | 0 | | 3:44:36 |
54 | Matt Seaton | 336 | Mosquito Bikes/Cicli Pegoretti | MV40 | 0 | | 3:44:38 |
55 | Alexander Forrester | 72 | Hargroves Cycles | M | 9 | | 3:44:39 |
56 | Anthony Morris | 21 | Biketreks | M | 5 | | 3:46:38 |
57 | Johnny Limebear | 17 | Batley CC/Hargreaves Cycles | M | 1 | | 3:48:36 |
58 | Tim Austin | 172 | Unattached | M | 0 | | 3:48:41 |
59 | Ciaran Steed | 104 | Murphy Surveyors/Kilcullen CC | M | 1 | | 3:48:46 |
60 | Vincent Potter | 129 | Scott Wheelspin Cycles | M | 5 | | 3:49:46 |
61 | George Armstrong | 311 | Lakes RC | MV40 | 1 | | 3:49:48 |
62 | Mike Style | 327 | Manchester Wheelers | MV40 | 1 | | 3:50:07 |
63 | Robert Watson | 234 | Paul Milnes RT/Bradford Olympic RC | MJ | 0 | | 3:50:18 |
64 | Dean Booth | 400 | Unattached | MV40 | 1 | | 3:50:21 |
65 | Heather Dawe | 511 | JD Cycles | F | 6 | | 3:50:25 |
66 | Robert Johnson | 452 | Glentress Riders | MV50 | 11 | | 3:50:50 |
67 | Paul Gilbert | 473 | Team Marie Curie/JD Cycles | MV50 | 8 | | 3:51:05 |
68 | Owen Mitton | 85 | Huddersfield RC/Salamander Fabrications | M | 1 | | 3:51:07 |
69 | Thomas Payton | 231 | Stourbridge CC | MU23 | 0 | Payton | 3:51:42 |
70 | Doug Hart | 169 | Yorkshire Velo/ukbathrooms.com | M | 3 | | 3:53:20 |
71 | Marcus Spencer | 18 | Batley CC/Hargreaves Cycles | M | 1 | | 3:53:24 |
72 | Martin Peace | 427 | Unattached | MV40 | 0 | | 3:53:27 |
73 | Denby Sinclair | 353 | Planet X | MV40 | 1 | | 3:54:34 |
74 | Cliff Featherstone | 463 | MTS | MV50 | 7 | | 3:54:46 |
75 | Andrew Thomson | 78 | High Peak Cycles Glossop | M | 3 | | 3:54:47 |
76 | Arran Leighton | 422 | Unattached | MV40 | 0 | | 3:54:50 |
77 | Russell Jones | 335 | Mosquito Bikes/Cicli Pegoretti | MV40 | 2 | | 3:55:45 |
78 | Paul Mace | 79 | High Wycombe CC/Infrast.Finance | M | 5 | | 3:56:37 |
79 | Ben Imeson | 28 | Boneshakers RT | M | 2 | | 3:56:43 |
79 | James Wilson | 118 | Rapha Condor | M | 2 | | 3:56:43 |
81 | William Procter | 479 | Wheelbase/Gore Bike Wear | MV50 | 0 | | 3:56:47 |
82 | Darrell Bradbury | 339 | Norton Wheelers | MV40 | 25 | | 3:56:52 |
83 | Ian Payne | 39 | Clayton Velo | M | 4 | | 3:57:00 |
84 | Philip Wilson | 143 | Team Chevin | M | 6 | | 3:57:49 |
85 | James Eddison | 146 | Team Little Fella | M | 0 | | 3:58:08 |
86 | Rob Pugh | 95 | Liverpool Century RC | M | 0 | | 3:59:05 |
87 | Paul Lehan | 75 | Harrogate Nova CC | M | 2 | | 3:59:24 |
88 | Daniel Whitaker | 69 | Go Sports Spex RT | M | 1 | | 3:59:25 |
88 | David Laverick | 419 | Unattached | MV40 | 0 | | 3:59:25 |
90 | Gareth Whittall | 20 | Beauvale CC | M | 0 | | 3:59:33 |
91 | Nikalas Cook | 70 | Goyt Valley Striders | M | 2 | | 3:59:34 |
92 | Tim Gill | 375 | Team Marie Curie/JD Cycles | MV40 | 2 | | 3:59:50 |
93 | Phil Topliss | 100 | Matlock CC/Wards/Impsport/Farmers | M | 3 | | 3:59:57 |
94 | Marcus Shields | 126 | Scotlanp | M | 1 | | 4:00:06 |
95 | Andrew Nicoll | 11 | Aire Valley RT | M | 2 | | 4:00:46 |
96 | Robert Howden | 19 | Beauvale CC | M | 0 | | 4:00:48 |
97 | Jonathan Collins | 77 | High Peak Cycles Glossop | M | 0 | | 4:00:52 |
98 | John Ross | 150 | Trek VW | M | 2 | | 4:01:03 |
99 | Simon Nurse | 36 | Cardiff JIF/Cyclopaedia | M | 2 | | 4:01:19 |
100 | Julian Rank | 291 | Holme Valley Wheelers | MV40 | 3 | | 4:01:26 |
101 | Andrew Brindle | 68 | Getmeabike.com.rt | M | 1 | | 4:01:39 |
102 | Sven Wardle | 124 | Richmond CC | M | 7 | | 4:01:56 |
103 | Jason Hynd | 193 | Unattached | M | 0 | | 4:02:11 |
104 | Joseph Rowe | 480 | Wyre Forest CRC | MV50 | 2 | | 4:02:12 |
105 | Andrew Hunt | 74 | Harrogate Nova CC | M | 1 | | 4:02:28 |
106 | Peter Jowett | 241 | Bradford RCC/Lynn Motors | MV40 | 3 | | 4:02:37 |
107 | James Lyon | 51 | De Laune CC | M | 1 | | 4:03:00 |
108 | Gregory McNally | 200 | Unattached | M | 0 | | 4:03:16 |
109 | Sara Symington | 518 | Unattached | F | 0 | | 4:03:19 |
110 | Bob Whitfield | 470 | Settle World Wide Wheelers | MV50 | 6 | Whitfield | 4:03:22 |
111 | Charlie Evans | 40 | Clifton CC - York | M | 0 | | 4:03:52 |
112 | Christopher Balderson | 254 | Clayton-le-Moors Harriers | MV40 | 1 | | 4:03:55 |
113 | Mark Leyland | 165 | Wyre Forest CRC/Fabricolor | M | 8 | | 4:04:04 |
114 | Jim Ratcliffe | 90 | Kent Valley RC | M | 2 | | 4:04:20 |
115 | Matthew Whitfield | 117 | RAF CC | M | 0 | Whitfield | 4:04:52 |
116 | John Johnson | 371 | Stratford CC | MV40 | 10 | | 4:05:04 |
117 | Ian Cullen | 345 | Otley CC | MV40 | 16 | | 4:05:36 |
118 | William Thin | 434 | Unattached | MV40 | 4 | | 4:05:37 |
119 | Russell Owen | 455 | Horwich CC | MV50 | 4 | | 4:05:38 |
120 | Mark Horrocks | 294 | Hope Factory Racing | MV40 | 0 | | 4:05:41 |
121 | Simon Scarsbrook | 382 | VC Etoile | MV40 | 11 | | 4:07:33 |
122 | Paul Hudson | 310 | Kinesis UK | MV40 | 0 | | 4:07:36 |
123 | Charles Warren | 437 | Unattached | MV40 | 0 | | 4:07:38 |
124 | Joe Lally | 38 | CC Abergavenny | M | 0 | | 4:07:44 |
125 | David van Lopik | 218 | Unattached | M | 2 | | 4:07:47 |
126 | Anja Mcdonald | 509 | Glasgow MBC | F | 0 | | 4:07:51 |
127 | Gary Lingard | 199 | Unattached | M | 0 | | 4:08:07 |
128 | Chris Oldham | 490 | Hope Factory Racing | MV60 | 5 | | 4:08:18 |
129 | Philip Mason | 348 | Otley CC | MV40 | 13 | | 4:08:20 |
130 | Benjamin Lewis | 64 | Finsbury Park CC | M | 1 | | 4:09:09 |
131 | Mike Barne | 397 | Unattached | MV40 | 0 | | 4:09:48 |
132 | Stephen Edwards | 163 | Wolverhampton Wheelers CC | M | 0 | | 4:09:55 |
133 | Robin Smith | 232 | Stourbridge CC | MU23 | 0 | | 4:10:07 |
134 | Neil Stanley | 433 | Unattached | MV40 | 2 | | 4:10:46 |
135 | Andy Walker | 304 | Hull Thursday RC | MV40 | 12 | | 4:10:47 |
136 | John Armistead | 464 | Otley AC | MV50 | 0 | | 4:10:51 |
137 | Trevor Page | 324 | Lune RCC | MV40 | 2 | | 4:12:09 |
138 | Vincent Cox | 50 | cyclo-cross.com | M | 10 | | 4:12:13 |
139 | Danny Hylands | 270 | East Antrim CC/Issac Agnew Audi | MV40 | 0 | | 4:12:23 |
140 | Simon Perry | 81 | Hope Factory Racing | M | 0 | | 4:12:25 |
141 | Jason Miles | 86 | Industrial Fell Biking | M | 0 | | 4:13:06 |
142 | Gary Brown | 462 | Middridge CRT | MV50 | 1 | | 4:13:33 |
143 | Mark Churchill | 278 | Gloucester City CC/Rudy Project | MV40 | 1 | | 4:13:39 |
144 | Steve Smales | 27 | Boneshakersbikes.com | M | 3 | | 4:13:41 |
145 | Andrew Hunt | 264 | Crosstrax | MV40 | 0 | | 4:13:44 |
146 | Gary Tompsett | 436 | Unattached | MV40 | 3 | | 4:13:52 |
147 | Peter Walkington | 492 | Horwich CC | MV60 | 21 | | 4:14:06 |
148 | Alan Moore | 315 | Lakes RC | MV40 | 1 | | 4:14:30 |
149 | Mark Preston | 157 | VC Lincoln/Impsport | M | 1 | | 4:14:50 |
150 | Chris Hills | 346 | Otley CC | MV40 | 1 | | 4:14:56 |
151 | Mark Bayne | 356 | Richmond CC | MV40 | 0 | | 4:14:58 |
152 | Mike Scott | 88 | JD Cycles | M | 0 | | 4:15:08 |
153 | Steffan Chandler | 83 | Horwich CC | M | 5 | | 4:15:17 |
154 | Thomas Bardgett | 396 | Unattached | MV40 | 1 | | 4:15:21 |
155 | Stephen Mills | 167 | York Cycleworks | M | 0 | | 4:16:53 |
156 | Des Thorpe | 288 | High Peak Cycles Glossop | MV40 | 4 | | 4:17:04 |
157 | Alex Anderson | 359 | Santa Cruz County CC USA | MV40 | 0 | | 4:17:20 |
158 | Myles Chandler | 16 | Batley CC/Hargreaves Cycles | M | 1 | | 4:17:23 |
159 | Chris Smith | 99 | Manchester Tri Club | M | 4 | | 4:17:46 |
160 | Steven Potter | 257 | Cleveland Wheelers | MV40 | 7 | | 4:17:59 |
161 | Jonathan Collinson | 67 | Garstang CC | M | 0 | | 4:18:02 |
162 | Vaughan Luff | 144 | Team de Ver/Neovite | M | 0 | | 4:18:12 |
163 | Elliot Dinsdale | 164 | Wyre Forest CRC/Fabricolor | M | 0 | | 4:18:26 |
164 | Shaun Faraday | 184 | Unattached | M | 1 | | 4:18:33 |
165 | Christopher McBurnie | 250 | CBRC/Battenkill United USA | MV40 | 0 | | 4:18:36 |
166 | David Pearson | 13 | Army Cycling Union | M | 0 | | 4:19:10 |
167 | Keith Broadbent | 393 | Zodiac CRC | MV40 | 16 | | 4:19:16 |
168 | Jonathan Latham | 287 | High Peak Cycles Glossop | MV40 | 2 | | 4:19:19 |
169 | Graeme Wilkinson | 326 | Macclesfield Wheelers | MV40 | 0 | | 4:19:20 |
170 | Tim Kelly | 418 | Unattached | MV40 | 2 | | 4:19:23 |
171 | Piers Mortimer | 204 | Unattached | M | 0 | | 4:19:49 |
172 | Marcus Pearson | 207 | Unattached | M | 0 | | 4:19:52 |
173 | Jeremy Westgarth | 221 | Unattached | M | 1 | | 4:20:22 |
174 | Andy Duffield | 237 | Alpha RC/Corley Cycles | MV40 | 0 | | 4:20:37 |
175 | Matthew Pixton | 208 | Unattached | M | 2 | | 4:20:42 |
176 | Kevin Payton | 370 | Stourbridge CC | MV40 | 1 | Payton | 4:21:03 |
177 | Daniel Goodey | 44 | Crosstrax | M | 1 | | 4:21:15 |
178 | Richard Sewell | 460 | Leeds Mercury CC | MV50 | 0 | | 4:21:50 |
179 | Kevin Saville | 340 | Norton Wheelers | MV40 | 2 | | 4:22:43 |
180 | Stephen Brock | 175 | Unattached | M | 0 | | 4:22:45 |
181 | Scott O'Neill-Gwilliams | 142 | Stourbridge CC | M | 2 | | 4:23:01 |
182 | Neil Pearson | 59 | Dumfries CC | M | 0 | | 4:23:02 |
183 | David Powell | 106 | On-One Cycles | M | 0 | | 4:23:13 |
184 | Dave Headon | 298 | Horwich CC | MV40 | 5 | | 4:23:41 |
185 | John Ginley | 488 | Condor RC | MV60 | 4 | | 4:23:45 |
186 | Tim Darlow | 60 | Edinburgh RC/The Bikeworks | M | 1 | | 4:23:50 |
187 | Richard Roberts | 58 | Dulwich Paragon | M | 2 | | 4:24:28 |
188 | Jeroen Weimar | 89 | John's Bikes RT | M | 1 | | 4:24:32 |
189 | Kevin Sabiston | 379 | Thebicycleworks.com | MV40 | 6 | | 4:24:56 |
190 | Paul Hesketh | 255 | Clayton-le-Moors Harriers | MV40 | 0 | | 4:25:02 |
191 | Mark Michel | 483 | Unattached | MV50 | 7 | | 4:25:04 |
192 | Ian O'Brien | 387 | Wakefield Triathlon Club | MV40 | 0 | | 4:25:17 |
193 | Sean O'Toole | 385 | VC Sevale Malvern | MV40 | 0 | | 4:25:57 |
194 | Ruth Fraser-Moodie | 514 | Pedal Power RT | F | 0 | | 4:26:03 |
195 | Glenn Hord | 372 | Team Darenth | MV40 | 1 | | 4:26:09 |
196 | Chris Riley | 390 | Wills Wheels CC | MV40 | 4 | | 4:26:42 |
197 | Will Wright | 161 | Wills Wheels CC | M | 2 | | 4:26:46 |
198 | Andrzej Bojarski | 76 | Hemel Hempstead CC | M | 0 | | 4:26:51 |
199 | Jeremy Redford | 209 | Unattached | M | 1 | | 4:27:06 |
200 | Kevin Allerton | 137 | Stafford Triathlon | M | 0 | | 4:27:37 |
201 | Philip Devine | 308 | Kendal AC | MV40 | 1 | | 4:27:50 |
202 | Richard Bowater | 140 | Stourbridge CC | M | 1 | | 4:27:52 |
203 | Kyle Graham | 186 | Unattached | M | 0 | | 4:27:57 |
204 | Paul Crabtree | 307 | Keighley & Craven AC | MV40 | 0 | | 4:28:28 |
205 | Peter MacSorley | 12 | Apollo Cycling Team | M | 0 | MacSorley | 4:28:51 |
206 | Mark Townend | 217 | Unattached | M | 4 | | 4:29:04 |
207 | Jim Shenton | 352 | Paul Milnes RT/Bradford Olympic RC | MV40 | 2 | | 4:29:05 |
208 | Jamie Robinson | 211 | Unattached | M | 0 | | 4:29:12 |
209 | Chris Tomes | 468 | Paul Milnes RT/Bradford Olympic RC | MV50 | 0 | | 4:29:14 |
210 | Scott Weston | 48 | Crosstrax | M | 0 | | 4:29:31 |
211 | Craven Moses | 245 | Bronte Wheelers/Neophix Engineering | MV40 | 1 | | 4:29:33 |
212 | Jonathan Lee | 421 | Unattached | MV40 | 1 | | 4:29:54 |
213 | Barry Donnelly | 103 | Murphy Surveyors/Kilcullen CC | M | 2 | | 4:30:02 |
214 | Chris Duncan | 384 | VC Moulin | MV40 | 2 | | 4:30:09 |
215 | Robert Brown | 176 | Unattached | M | 0 | | 4:30:16 |
216 | Clayton Maltby | 156 | VC Lincoln/Impsport | M | 1 | | 4:30:17 |
217 | Paul Simpson | 431 | Unattached | MV40 | 10 | | 4:30:38 |
218 | Nicholas Pullen | 328 | Marjislarge | MV40 | 0 | | 4:32:02 |
219 | Mark Whitaker | 236 | Aire Valley RT | MV40 | 5 | | 4:32:09 |
220 | Phil Hodgkiss | 115 | Raasay Rumble/The Ernest Press | M | 0 | | 4:32:26 |
221 | Stuart Blackburn | 130 | Seacroft Wheelers | M | 16 | | 4:32:32 |
222 | Dean Taylor | 52 | Dior XT | M | 0 | | 4:33:11 |
223 | Chris Crabtree | 80 | Hope Factory Racing | M | 0 | | 4:33:12 |
224 | Chris Smallman | 386 | VC Sevale Malvern | MV40 | 2 | | 4:34:00 |
225 | Philip Ingham | 415 | Unattached | MV40 | 1 | | 4:34:27 |
226 | Nigel Fosket | 71 | G S Stella | M | 1 | | 4:34:30 |
227 | Allan Dyus | 330 | Monkey Mafia | MV40 | 1 | | 4:34:33 |
228 | Nick Elder | 407 | Unattached | MV40 | 3 | | 4:34:46 |
229 | William Byrne | 102 | Murphy Surveyors/Kilcullen CC | M | 0 | | 4:34:52 |
230 | Robert Chaundy | 474 | Team Milton Keynes | MV50 | 3 | | 4:34:59 |
231 | David Clark | 357 | Richmond CC | MV40 | 4 | | 4:35:18 |
232 | Bob Pisolkar | 451 | Finsbury Park CC | MV50 | 2 | | 4:35:20 |
233 | Giles Bailey | 301 | Huddersfield Star Wheelers | MV40 | 1 | | 4:35:25 |
234 | Sean Ruane | 212 | Unattached | M | 0 | | 4:36:04 |
235 | Keith Dilly | 354 | Ragnarok Racing | MV40 | 0 | | 4:36:21 |
236 | Simon Hartley | 413 | Unattached | MV40 | 0 | | 4:36:25 |
237 | Damian Keefe | 196 | Unattached | M | 0 | | 4:36:52 |
238 | Colin Davis | 367 | Sport City Velo | MV40 | 0 | | 4:37:20 |
238 | Chris Pedder | 35 | Cambridge University CC | M | 0 | | 4:37:20 |
240 | Richard Allen | 373 | Team Lewis Kit | MV40 | 1 | | 4:37:35 |
241 | David Jarrom | 155 | University of Birmingham CC | M | 0 | | 4:37:37 |
242 | David Taylor | 484 | Unattached | MV50 | 9 | | 4:37:43 |
243 | Nicola Davies | 530 | Unattached | FV50 | 1 | | 4:38:17 |
244 | Allister MacSorley | 225 | Apollo Cycling Team | MU23 | 1 | MacSorley | 4:38:42 |
245 | Philip Rawnsley | 242 | Bradford RCC/Lynn Motors | MV40 | 1 | Rawnsley | 4:38:49 |
246 | Andy Whitworth | 300 | Huddersfield RC/Salamander Fabrications | MV40 | 15 | | 4:38:51 |
247 | Mark Grange | 360 | Scarborough Paragon | MV40 | 0 | | 4:38:57 |
248 | Jim Keenan | 457 | Isle of Mull CC | MV50 | 0 | | 4:40:28 |
249 | Martyn Smith | 93 | Lancaster CC | M | 0 | | 4:40:52 |
250 | James Watson | 220 | Unattached | M | 0 | | 4:41:12 |
251 | Craig Morris | 203 | Unattached | M | 0 | | 4:41:25 |
252 | Phil Haygarth | 342 | Okehampton CC | MV40 | 7 | | 4:41:29 |
253 | Will Spurgeon | 305 | John's Bikes RT | MV40 | 2 | | 4:41:42 |
254 | Adam Wild | 439 | Unattached | MV40 | 0 | | 4:42:01 |
255 | Adrian Lowe | 454 | High Wycombe CC | MV50 | 3 | | 4:42:19 |
256 | Kevin Ball | 57 | Dulwich Paragon | M | 0 | | 4:42:50 |
257 | Michael Hopkinson | 347 | Otley CC | MV40 | 4 | | 4:43:06 |
258 | Dean Smith | 322 | Liverpool Century RC | MV40 | 0 | | 4:43:26 |
259 | Edward Sneddon | 9 | Agiskoviner.com | M | 0 | | 4:43:49 |
260 | Duncan Humphreys | 131 | Seacroft Wheelers | M | 15 | | 4:43:52 |
261 | Gregory May | 56 | Dublin City University CC | M | 0 | | 4:45:03 |
262 | Alan Evans | 487 | Club Alpin Francais Megeve | MV60 | 8 | | 4:45:09 |
263 | Leanne Thompson | 512 | Lune RCC | F | 2 | | 4:45:13 |
264 | Keith Bontrager | 443 | Bontrager Wheelworks USA | MV50 | 3 | | 4:45:39 |
265 | Duncan Crossley | 181 | Unattached | M | 1 | | 4:45:49 |
266 | Dave Lee | 420 | Unattached | MV40 | 0 | | 4:46:19 |
267 | Ian Wellock | 259 | Condor RC | MV40 | 9 | | 4:46:24 |
268 | John Batchelor | 368 | St Ives CC | MV40 | 1 | | 4:46:30 |
269 | Richard Burnham | 449 | Condor RC | MV50 | 4 | | 4:46:42 |
270 | Paul Morris | 458 | Keighley & Craven AC | MV50 | 0 | | 4:46:54 |
271 | Paddy Hagan | 349 | Overoptimists | MV40 | 0 | | 4:46:55 |
272 | Ian Dunn | 62 | Ferryhill Wheelers/Cycleways Racing | M | 4 | | 4:47:07 |
273 | Richard Ballantine | 306 | Keighley & Craven AC | MV40 | 0 | | 4:47:27 |
274 | Sam Clarke | 313 | Lakes RC | MV40 | 5 | | 4:48:23 |
275 | David Gorst | 318 | Lancaster CC | MV40 | 0 | | 4:48:32 |
276 | Jenn Hopkins | 513 | Minx/Kona | F | 1 | | 4:48:51 |
277 | Heather Greening | 521 | Keswick Bikes | FV40 | 0 | | 4:49:00 |
278 | Andy Flaxman | 408 | Unattached | MV40 | 2 | | 4:49:16 |
279 | Donald Gray | 249 | Cardiff JIF/Cyclopaedia | MV40 | 1 | | 4:49:28 |
280 | David Clark | 447 | Cheekytrails | MV50 | 1 | | 4:49:31 |
280 | Dan Lowthorpe | 125 | Rutland CC | M | 0 | | 4:49:31 |
282 | Robert Hall | 188 | Unattached | M | 2 | | 4:49:32 |
283 | John Taylor | 478 | Welland Valley CC | MV50 | 0 | | 4:49:34 |
284 | Eric Taylor | 491 | Horwich CC | MV60 | 25 | | 4:50:21 |
285 | Graham Piccavey | 302 | Huddersfield Star Wheelers | MV40 | 0 | | 4:50:25 |
286 | Brett Weeden | 459 | Keighley & Craven AC | MV50 | 12 | | 4:50:33 |
287 | Richard Miller | 201 | Unattached | M | 0 | | 4:50:37 |
288 | Paul Brown | 252 | Cheltenham & County CC | MV40 | 4 | | 4:50:38 |
289 | David Thomas | 435 | Unattached | MV40 | 0 | | 4:50:41 |
290 | Richard Law | 444 | Bradford RCC/Lynn Motors | MV50 | 4 | | 4:50:47 |
291 | Graham Robson | 303 | Hull Thursday RC | MV40 | 23 | | 4:50:56 |
292 | Kevin Hickie | 244 | Bronte Wheelers/Neophix Engineering | MV40 | 0 | | 4:51:05 |
293 | Stephen Gath | 469 | Selby CC | MV50 | 16 | Gath | 4:51:07 |
294 | Gaye Taylor | 525 | Welland Valley CC | FV40 | 0 | | 4:51:10 |
295 | James Rimmer | 389 | Wellington Wheelers CC | MV40 | 0 | | 4:51:27 |
296 | Karl Hallam | 189 | Unattached | M | 0 | | 4:51:28 |
297 | Andy Wylde | 138 | St Ives CC | M | 0 | | 4:51:48 |
298 | Richard Hartley | 412 | Unattached | MV40 | 0 | | 4:52:01 |
299 | Will Carr | 135 | South Pennine RC | M | 0 | | 4:52:09 |
300 | Matthew Bardgett | 174 | Unattached | M | 0 | | 4:52:12 |
301 | Kevin Carter | 403 | Unattached | MV40 | 0 | | 4:53:13 |
302 | Mark Boulton | 247 | Buxton CC/Sett Valley Cycles | MV40 | 1 | | 4:53:24 |
303 | Richard Seipp | 344 | on-one.co.uk | MV40 | 1 | | 4:54:31 |
304 | Duncan Woods | 369 | Stockton Wheelers | MV40 | 0 | | 4:54:33 |
305 | Dennis Zuidmulder | 55 | Dirty Hill MTB Club Holland | M | 0 | | 4:54:41 |
306 | Jacob Home | 228 | Hetton Hawks | MU23 | 0 | | 4:54:51 |
307 | Geoff Crackett | 239 | Beamish Oddsox | MV40 | 1 | | 4:54:58 |
308 | Robin Calverley | 123 | Richmond CC | M | 0 | | 4:55:12 |
309 | Benedict Everett | 183 | Unattached | M | 0 | | 4:55:41 |
310 | David Wright | 289 | High Peak Cycles Glossop | MV40 | 0 | | 4:56:01 |
311 | David Watts | 240 | Birmingham Running & Triathlon Club | MV40 | 0 | | 4:56:06 |
312 | Lawrence Richardson | 145 | Team Milton Keynes | M | 8 | | 4:56:24 |
313 | Peter Spencer | 215 | Unattached | M | 0 | | 4:56:54 |
314 | Tim Dalton | 321 | Liverpool Century RC | MV40 | 1 | | 4:57:32 |
315 | Graham Kinghorn | 453 | Halifax RC | MV50 | 2 | | 4:57:43 |
316 | Gary Hardie | 293 | Honister 92 | MV40 | 3 | | 4:57:48 |
317 | Frederick MacSorley | 441 | Apollo Cycling Team | MV50 | 1 | MacSorley | 4:57:50 |
318 | Paul Milsom | 33 | Calder Clarion | M | 15 | | 4:58:17 |
319 | John Dowell | 504 | Heanor Clarion | MV70 | 17 | | 4:58:53 |
320 | Steve Hall | 409 | Unattached | MV40 | 0 | | 4:59:49 |
321 | Colin Miller | 337 | Mtb-Wales | MV40 | 0 | | 4:59:58 |
322 | John Rutter | 430 | Unattached | MV40 | 3 | | 5:00:04 |
